 
 
	
		Midweek Friendlies 	
	August 6, 2003, 6:00 pm
	
	Mallards CC
	0/0
	-
	0/0
	Computing CC
	Batting & Fielding
| Name | R | B | 4s | 6s | CT | ST | SR | |
|---|---|---|---|---|---|---|---|---|
| 
			19			Phil Ansell
					 | 10 | 10 | 0 | 0 | 0 | 0 | 100 | |
| 12 | 12 | 0 | 0 | 0 | 0 | 100 | ||
| 
			37			Andy Dunhill
					 | 3 | 3 | 0 | 0 | 0 | 0 | 100 | |
| 9 | 9 | 0 | 0 | 0 | 0 | 100 | ||
| 
			6			Tim Hall
					 | 3 | 3 | 0 | 0 | 0 | 0 | 100 | |
| 30 | 30 | 0 | 0 | 0 | 0 | 100 | ||
| 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | ||
| 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | ||
| 13 | 13 | 0 | 0 | 0 | 0 | 100 | ||
| 
			25			Tony Cleaver
					 | 3 | 3 | 0 | 0 | 0 | 0 | 100 | |
| 7 | 7 | 0 | 0 | 0 | 0 | 100 | ||
| Extras: | 0 | |||||||
| Total: | for 0 wickets 0 overs | 0 | ||||||
Bowling
| Name | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| 
			19			Phil Ansell
					 | 2 | 1 | 7 | 0 | 3.5 | 
| 
			37			Andy Dunhill
					 | 2 | 0 | 9 | 0 | 4.5 | 
| 2 | 0 | 25 | 2 | 12.5 | |
| 
			6			Tim Hall
					 | 3 | 0 | 19 | 2 | 6.3 | 
| 
			25			Tony Cleaver
					 | 3 | 0 | 22 | 0 | 7.3 | 
