 
 
	
		Midweek Friendlies 	
	July 12, 2002, 6:00 pm
	
	Mallards CC
	0/0
	-
	0/0
	Heaton Manor School
	Batting & Fielding
| Name | R | B | 4s | 6s | CT | ST | SR | |
|---|---|---|---|---|---|---|---|---|
| 9 | 9 | 0 | 0 | 0 | 0 | 100 | ||
| 
			37			Andy Dunhill
					 | 6 | 6 | 0 | 0 | 0 | 0 | 100 | |
| 
			14			Nick Hayward
					 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | ||
| 35 | 35 | 0 | 0 | 0 | 0 | 100 | ||
| 
			10			Ian Morgan
					 | 2 | 2 | 0 | 0 | 0 | 0 | 100 | |
| 
			48			Max Perkins
					 | 9 | 9 | 0 | 0 | 0 | 0 | 100 | |
| 4 | 4 | 0 | 0 | 0 | 0 | 100 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| 
			25			Tony Cleaver
					 | 3 | 3 | 0 | 0 | 0 | 0 | 100 | |
| 4 | 4 | 0 | 0 | 0 | 0 | 100 | ||
| 
			29			Trevor Wood
					 | 6 | 6 | 0 | 0 | 0 | 0 | 100 | |
| Extras: | 0 | |||||||
| Total: | for 0 wickets 0 overs | 0 | ||||||
Bowling
| Name | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| 
			37			Andy Dunhill
					 | 4 | 1 | 7 | 1 | 1.8 | 
| 4 | 0 | 28 | 2 | 7 | |
| 
			25			Tony Cleaver
					 | 4 | 2 | 2 | 0 | 0.5 | 
