 
 
	
		Midweek Friendlies 	
	July 12, 2001, 6:00 pm
	
	Mallards CC
	0/0
	-
	0/0
	Guinea Pigs
	Batting & Fielding
| Name | R | B | 4s | 6s | CT | ST | SR | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 100 | ||
| 10 | 10 | 0 | 0 | 0 | 0 | 100 | ||
| 
			14			Nick Hayward
					 | 9 | 9 | 0 | 0 | 0 | 0 | 100 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | ||
| 
			31			Greg Morgan
					 | 8 | 8 | 0 | 0 | 0 | 0 | 100 | |
| 
			10			Ian Morgan
					 | 4 | 4 | 0 | 0 | 0 | 0 | 100 | |
| 
			16			Graham Mowl
					 | 5 | 5 | 0 | 0 | 0 | 0 | 100 | |
| 
			35			Jon Robinson
					 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 100 | ||
| 7 | 7 | 0 | 0 | 0 | 0 | 100 | ||
| 
			25			Tony Cleaver
					 | 11 | 11 | 0 | 0 | 0 | 0 | 100 | |
| Extras: | 0 | |||||||
| Total: | for 0 wickets 0 overs | 0 | ||||||
Bowling
| Name | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| 
			14			Nick Hayward
					 | 3.2 | 0 | 24 | 0 | 7.5 | 
| 
			35			Jon Robinson
					 | 3 | 0 | 15 | 1 | 5 | 
| 1 | 0 | 12 | 0 | 12 | |
| 4 | 0 | 20 | 2 | 5 | |
| 
			25			Tony Cleaver
					 | 4 | 2 | 5 | 1 | 1.3 | 
