 
 
	
		Midweek Friendlies 	
	May 21, 2002, 6:00 pm
	
	Mallards CC
	0/0
	-
	0/0
	RGS Staff
	Batting & Fielding
| Name | R | B | 4s | 6s | CT | ST | SR | |
|---|---|---|---|---|---|---|---|---|
| 22 | 22 | 0 | 0 | 0 | 0 | 100 | ||
| 
			37			Andy Dunhill
					 | 2 | 2 | 0 | 0 | 0 | 0 | 100 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | ||
| 
			6			Tim Hall
					 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 
			10			Ian Morgan
					 | 34 | 34 | 0 | 0 | 0 | 0 | 100 | |
| 
			16			Graham Mowl
					 | 1 | 1 | 0 | 0 | 0 | 0 | 100 | |
| 
			48			Max Perkins
					 | 4 | 4 | 0 | 0 | 0 | 0 | 100 | |
| 20 | 20 | 0 | 0 | 0 | 0 | 100 | ||
| 
			11			Ian Stone
					 | 11 | 11 | 0 | 0 | 0 | 0 | 100 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 100 | ||
| 
			29			Trevor Wood
					 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Extras: | 0 | |||||||
| Total: | for 0 wickets 0 overs | 0 | ||||||
Bowling
| Name | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| 
			37			Andy Dunhill
					 | 5 | 0 | 23 | 1 | 4.6 | 
| 5 | 0 | 39 | 0 | 7.8 | |
| 
			6			Tim Hall
					 | 5 | 0 | 58 | 1 | 11.6 | 
