 
 
	
		Midweek Friendlies 	
	July 4, 2002, 6:00 pm
	
	Mallards CC
	0/0
	-
	0/0
	Guinea Pigs
	Batting & Fielding
| Name | R | B | 4s | 6s | CT | ST | SR | |
|---|---|---|---|---|---|---|---|---|
| 
			37			Andy Dunhill
					 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| 
			6			Tim Hall
					 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 100 | ||
| 32 | 32 | 0 | 0 | 0 | 0 | 100 | ||
| 26 | 26 | 0 | 0 | 0 | 0 | 100 | ||
| 
			10			Ian Morgan
					 | 22 | 22 | 0 | 0 | 0 | 0 | 100 | |
| 
			35			Jon Robinson
					 | 7 | 7 | 0 | 0 | 0 | 0 | 100 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | ||
| 
			29			Trevor Wood
					 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Extras: | 0 | |||||||
| Total: | for 0 wickets 0 overs | 0 | ||||||
Bowling
| Name | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| 
			37			Andy Dunhill
					 | 4 | 0 | 11 | 3 | 2.8 | 
| 3 | 2 | 1 | 2 | 0.3 | |
| 
			6			Tim Hall
					 | 4 | 1 | 15 | 0 | 3.8 | 
| 1 | 0 | 2 | 1 | 2 | 
