 
 
	
		Midweek Friendlies 	
	July 16, 2002, 6:00 pm
	
	Mallards CC
	0/0
	-
	0/0
	Dickinson Dees
	Batting & Fielding
| Name | R | B | 4s | 6s | CT | ST | SR | |
|---|---|---|---|---|---|---|---|---|
| 13 | 13 | 0 | 0 | 0 | 0 | 100 | ||
| 
			37			Andy Dunhill
					 | 6 | 6 | 0 | 0 | 0 | 0 | 100 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 100 | ||
| 
			6			Tim Hall
					 | 1 | 1 | 0 | 0 | 0 | 0 | 100 | |
| 
			14			Nick Hayward
					 | 6 | 6 | 0 | 0 | 0 | 0 | 100 | |
| 11 | 11 | 0 | 0 | 0 | 0 | 100 | ||
| 
			10			Ian Morgan
					 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 25 | 25 | 0 | 0 | 0 | 0 | 100 | ||
| 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | 100 | ||
| 
			29			Trevor Wood
					 | 23 | 23 | 0 | 0 | 0 | 0 | 100 | |
| Extras: | 0 | |||||||
| Total: | for 0 wickets 0 overs | 0 | ||||||
Bowling
| Name | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| 2 | 0 | 18 | 2 | 9 | |
| 
			37			Andy Dunhill
					 | 2 | 0 | 5 | 0 | 2.5 | 
| 2 | 0 | 14 | 0 | 7 | |
| 
			6			Tim Hall
					 | 2 | 0 | 11 | 1 | 5.5 | 
| 
			14			Nick Hayward
					 | 1.1 | 0 | 12 | 1 | 10.9 | 
| 2 | 0 | 15 | 0 | 7.5 | 
