 
 
	
		Midweek Friendlies 	
	July 31, 2003, 6:00 pm
	
	Mallards CC
	0/0
	-
	0/0
	Architects (SQSCC)
	Batting & Fielding
| Name | R | B | 4s | 6s | CT | ST | SR | |
|---|---|---|---|---|---|---|---|---|
| 
			19			Phil Ansell
					 | 4 | 4 | 0 | 0 | 0 | 0 | 100 | |
| 15 | 15 | 0 | 0 | 0 | 0 | 100 | ||
| 
			37			Andy Dunhill
					 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | 100 | ||
| 15 | 15 | 0 | 0 | 0 | 0 | 100 | ||
| 26 | 26 | 0 | 0 | 0 | 0 | 100 | ||
| 8 | 8 | 0 | 0 | 0 | 0 | 100 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| 11 | 11 | 0 | 0 | 0 | 0 | 100 | ||
| 
			25			Tony Cleaver
					 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | 16 | 0 | 0 | 0 | 0 | 100 | ||
| Extras: | 0 | |||||||
| Total: | for 0 wickets 0 overs | 0 | ||||||
Bowling
| Name | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| 
			19			Phil Ansell
					 | 4 | 0 | 22 | 1 | 5.5 | 
| 
			37			Andy Dunhill
					 | 5 | 0 | 29 | 2 | 5.8 | 
| 3 | 0 | 26 | 0 | 8.7 | |
| 3 | 0 | 26 | 1 | 8.7 | |
| 
			25			Tony Cleaver
					 | 5 | 0 | 13 | 0 | 2.6 | 
