 
 
	
		Midweek Friendlies 	
	August 13, 2003, 6:00 pm
	
	Mallards CC
	0/0
	-
	0/0
	South-North Ladies
	Batting & Fielding
| Name | R | B | 4s | 6s | CT | ST | SR | |
|---|---|---|---|---|---|---|---|---|
| 
			19			Phil Ansell
					 | 25 | 25 | 0 | 0 | 0 | 0 | 100 | |
| 7 | 7 | 0 | 0 | 0 | 0 | 100 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | 100 | ||
| 
			37			Andy Dunhill
					 | 3 | 3 | 0 | 0 | 0 | 0 | 100 | |
| 
			11			Ian Stone
					 | 14 | 14 | 0 | 0 | 0 | 0 | 100 | |
| 14 | 14 | 0 | 0 | 0 | 0 | 100 | ||
| 28 | 28 | 0 | 0 | 0 | 0 | 100 | ||
| Extras: | 0 | |||||||
| Total: | for 0 wickets 0 overs | 0 | ||||||
Bowling
| Name | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| 
			19			Phil Ansell
					 | 3 | 0 | 12 | 2 | 4 | 
| 2 | 0 | 4 | 0 | 2 | |
| 2 | 0 | 10 | 1 | 5 | |
| 
			37			Andy Dunhill
					 | 2 | 1 | 2 | 4 | 1 | 
| 4 | 0 | 16 | 0 | 4 | 
