 
 
	
		Midweek Friendlies 	
	May 30, 2002, 6:00 pm
	
	Mallards CC
	0/0
	-
	0/0
	Wylam
	Batting & Fielding
| Name | R | B | 4s | 6s | CT | ST | SR | |
|---|---|---|---|---|---|---|---|---|
| 
			37			Andy Dunhill
					 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 
			6			Tim Hall
					 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 
			31			Greg Morgan
					 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 
			10			Ian Morgan
					 | 21 | 21 | 0 | 0 | 0 | 0 | 100 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 100 | ||
| 
			35			Jon Robinson
					 | 23 | 23 | 0 | 0 | 0 | 0 | 100 | |
| 19 | 19 | 0 | 0 | 0 | 0 | 100 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| 
			25			Tony Cleaver
					 | 5 | 5 | 0 | 0 | 0 | 0 | 100 | |
| 10 | 10 | 0 | 0 | 0 | 0 | 100 | ||
| 
			29			Trevor Wood
					 | 3 | 3 | 0 | 0 | 0 | 0 | 100 | |
| Extras: | 0 | |||||||
| Total: | for 0 wickets 0 overs | 0 | ||||||
Bowling
| Name | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| 
			37			Andy Dunhill
					 | 5 | 0 | 25 | 1 | 5 | 
| 
			6			Tim Hall
					 | 2 | 0 | 18 | 0 | 9 | 
| 3 | 0 | 25 | 0 | 8.3 | |
| 
			25			Tony Cleaver
					 | 5 | 1 | 11 | 1 | 2.2 | 
