 
 
	
		Midweek Friendlies 	
	September 13, 2003, 6:00 pm
	
	Mallards CC
	0/0
	-
	0/0
	Old Springs
	Batting & Fielding
| Name | R | B | 4s | 6s | CT | ST | SR | |
|---|---|---|---|---|---|---|---|---|
| 
			19			Phil Ansell
					 | 46 | 46 | 0 | 0 | 0 | 0 | 100 | |
| 36 | 36 | 0 | 0 | 0 | 0 | 100 | ||
| 3 | 3 | 0 | 0 | 0 | 0 | 100 | ||
| 
			37			Andy Dunhill
					 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 
			6			Tim Hall
					 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | 16 | 0 | 0 | 0 | 0 | 100 | ||
| 
			35			Jon Robinson
					 | 8 | 8 | 0 | 0 | 0 | 0 | 100 | |
| 8 | 8 | 0 | 0 | 0 | 0 | 100 | ||
| 1 | 2 | 0 | 0 | 0 | 0 | 50 | ||
| 
			25			Tony Cleaver
					 | 3 | 4 | 0 | 0 | 0 | 0 | 75 | |
| 
			29			Trevor Wood
					 | 49 | 49 | 0 | 0 | 0 | 0 | 100 | |
| Extras: | 0 | |||||||
| Total: | for 0 wickets 0 overs | 0 | ||||||
Bowling
| Name | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| 
			19			Phil Ansell
					 | 4 | 0 | 13 | 0 | 3.3 | 
| 7 | 0 | 31 | 0 | 4.4 | |
| 
			37			Andy Dunhill
					 | 6 | 0 | 43 | 1 | 7.2 | 
| 
			6			Tim Hall
					 | 7 | 1 | 35 | 1 | 5 | 
| 5 | 0 | 41 | 0 | 8.2 | |
| 
			25			Tony Cleaver
					 | 7 | 3 | 18 | 0 | 2.6 | 
