| Tue 23 Apr, 6:00 pm | H | Genetics CC | Match Drawn | |
| Thu 25 Apr, 6:00 pm | A | Davipart CC | Match Drawn | |
| Tue 30 Apr, 6:00 pm | A | Kings School Old Boys | Won by 7 wickets | |
| Tue 07 May, 6:00 pm | A | Durham University Staff | Match Drawn | |
| Tue 14 May, 6:00 pm | A | Riding Mill CC | Won by 2 wickets | |
| Thu 16 May, 6:00 pm | A | Seaton Burn CC | Lost by 6 wickets | |
| Tue 21 May, 6:00 pm | H | Oddfellows CC | Match Drawn | |
| Thu 23 May, 6:00 pm | A | Davipart CC | Match Drawn | |
| Wed 29 May, 6:00 pm | A | Stamfordham CC | Match Drawn | |
| Mon 03 Jun, 6:00 pm | H | Benwell and Walbottle | Lost by 39 runs | |
| Tue 11 Jun, 6:00 pm | H | Stamfordham CC | Match Drawn | |
| Mon 17 Jun, 6:00 pm | H | Wearmouth CC | Match Drawn | |
| Wed 26 Jun, 6:00 pm | A | Riding Mill CC | Lost by 26 runs | |
| Wed 03 Jul, 6:00 pm | H | Belmont Knights | Lost by 7 wickets | |
| Wed 10 Jul, 6:00 pm | H | Davipart CC | Match Drawn | |
| Wed 17 Jul, 6:00 pm | H | Durham University Staff | Won by 5 wickets | |
| Wed 24 Jul, 6:00 pm | H | Genetics CC | Won by 29 runs | |
| Thu 01 Aug, 6:00 pm | A | Belmont Knights | Won by 6 wickets | |
| Mon 05 Aug, 6:00 pm | A | Benwell and Walbottle | Lost by 24 runs | |
| Wed 07 Aug, 6:00 pm | H | United Stars CC | Match Drawn | |
| Wed 14 Aug, 6:00 pm | H | Kings School Old Boys | Lost by 6 wickets | |
| Mon 19 Aug, 6:00 pm | A | Umpires (Bill Quay CC) | Won by 10 runs | |
| Wed 21 Aug, 6:00 pm | H | United Stars CC | Lost by 9 runs |
All posts by David Cox
Peter Nitsch
It’s with great sadness that we report that long-time Mallard, Peter Nitsch has passed away.

Peter was a Mallard through and through; he joined the club in 2006 and quickly became a mainstay member, clocking up well over 100 caps for the team. In his youth Peter bowled pace for South-North, but for Mallards he was a wily spin bowler (especially at the end of innings) and a useful batsman – specialising in flicked 6 shots, which helped us post many a decent score.
A key figure also at Riding Mill CC, Peter was vital to the club’s survival prior to its recent resurgance, dedicating his evenings and weekends to mowing the outfield and preparing the pitches. He was vital to the longstanding friendship between Mallards and RMCC.
Despite not playing in the last couple of years, Peter remained a true friend to the club, supporting us in the background. Our sincerest condolences go to his wife Alison, and their two daughters Rhianna and Bethan.
2024 Batting Statistics
2024 was a year where the weather had a major say in proceedings, however some exciting new recruits to heat up the race for most runs.
Bowling and fielding statistics can be found here.
| Name | PL | I | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 149 | Ankush Kumar | 7 | 7 | 190 | 152 | 25 | 3 |
| 219 | Robert Nyenhuis | 5 | 5 | 107 | 61 | 14 | 5 |
| 144 | Liaquat Latif | 11 | 10 | 95 | 133 | 8 | 0 |
| 164 | Ed Holland | 5 | 4 | 72 | 119 | 9 | 0 |
| 216 | Ajay Rathinam | 7 | 7 | 71 | 69 | 12 | 1 |
| 143 | Hamid Malik | 5 | 5 | 70 | 68 | 11 | 2 |
| 126 | David Cox | 7 | 7 | 66 | 106 | 5 | 1 |
| 188 | Pradeep Nair | 6 | 6 | 49 | 62 | 7 | 0 |
| 203 | Devon Gurr | 1 | 1 | 34 | 25 | 1 | 3 |
| 142 | Simon Holland | 13 | 7 | 31 | 83 | 2 | 0 |
| 61 | Mark Buckley | 5 | 4 | 30 | 49 | 4 | 0 |
| 102 | Johnny Bennett | 1 | 1 | 30 | 30 | 2 | 2 |
| 222 | Abbas | 2 | 2 | 30 | 33 | 5 | 0 |
| 173 | Alistair Wilson | 2 | 1 | 26 | 22 | 4 | 0 |
| 208 | Martin Nicholls | 3 | 3 | 25 | 27 | 4 | 0 |
| 221 | B Khan | 1 | 1 | 25 | 17 | 5 | 0 |
| 106 | Rob Wilson | 5 | 5 | 23 | 42 | 2 | 0 |
| 180 | Kris Cartledge | 1 | 1 | 21 | 21 | 4 | 1 |
| 30 | Steven Kent | 2 | 2 | 20 | 27 | 3 | 0 |
| 218 | Tejas | 1 | 1 | 20 | 13 | 4 | 0 |
| 165 | Tom Holland | 1 | 1 | 19 | 13 | 3 | 0 |
| 201 | Aayush | 3 | 3 | 15 | 46 | 0 | 0 |
| 41 | Mark (Stig) Butcher | 6 | 5 | 13 | 42 | 1 | 0 |
| 215 | Dave Churchley | 2 | 2 | 12 | 22 | 1 | 0 |
| 39 | Colin McCaffery | 4 | 3 | 7 | 20 | 0 | 0 |
| 11 | Ian Stone | 7 | 5 | 7 | 23 | 0 | 0 |
| 184 | Tom Edge | 2 | 2 | 5 | 9 | 0 | 0 |
| 192 | Ben Jones | 1 | 1 | 5 | 13 | 0 | 0 |
| 220 | I Carter | 1 | 1 | 5 | 22 | 0 | 0 |
| 12 | Gareth Taylor | 3 | 1 | 4 | 14 | 0 | 0 |
| 25 | Tony Cleaver | 7 | 3 | 2 | 5 | 0 | 0 |
| 132 | Ian Watson | 5 | 2 | 2 | 9 | 0 | 0 |
| 176 | Peter Bell | 2 | 1 | 1 | 5 | 0 | 0 |
| 76 | Glenn Steel | 2 | 2 | 1 | 7 | 0 | 0 |
| 000 | A Mallard | 1 | 1 | 1 | 9 | 0 | 0 |
| 92 | Tom Browne | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Gary van Doorn | 1 | 0 | 0 | 0 | 0 | 0 |
| 217 | Neil Harrison | 2 | 1 | 0 | 1 | 0 | 0 |
2024 Bowling and Fielding Statistics
2024 Batting Statistics can be found here.
| Name | PL | CT | ST | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|
| 142 | Simon Holland | 13 | 1 | 0 | 31.1 | 1 | 186 | 9 |
| 144 | Liaquat Latif | 11 | 1 | 0 | 28 | 2 | 139 | 15 |
| 25 | Tony Cleaver | 7 | 1 | 0 | 25 | 2 | 101 | 5 |
| 216 | Ajay Rathinam | 7 | 5 | 0 | 21 | 2 | 99 | 4 |
| 11 | Ian Stone | 7 | 1 | 0 | 18 | 1 | 96 | 5 |
| 126 | David Cox | 7 | 1 | 0 | 15 | 1 | 62 | 3 |
| 132 | Ian Watson | 5 | 0 | 0 | 13 | 0 | 75 | 2 |
| 188 | Pradeep Nair | 6 | 0 | 0 | 12.4 | 1 | 67 | 5 |
| 219 | Robert Nyenhuis | 5 | 0 | 0 | 12 | 0 | 52 | 6 |
| 143 | Hamid Malik | 5 | 2 | 0 | 8.5 | 0 | 82 | 2 |
| 208 | Martin Nicholls | 3 | 0 | 0 | 8 | 2 | 18 | 4 |
| 176 | Peter Bell | 2 | 0 | 0 | 6 | 0 | 34 | 2 |
| 217 | Neil Harrison | 2 | 0 | 0 | 5 | 0 | 44 | 0 |
| 180 | Kris Cartledge | 1 | 0 | 0 | 4 | 1 | 8 | 1 |
| 164 | Ed Holland | 5 | 0 | 0 | 4 | 0 | 16 | 1 |
| 222 | Abbas | 2 | 1 | 0 | 4 | 0 | 26 | 2 |
| 201 | Aayush | 3 | 0 | 0 | 3 | 0 | 38 | 0 |
| 184 | Tom Edge | 2 | 1 | 0 | 3 | 0 | 29 | 0 |
| 165 | Tom Holland | 1 | 1 | 0 | 3 | 1 | 5 | 1 |
| 106 | Rob Wilson | 5 | 0 | 0 | 2.4 | 0 | 23 | 0 |
| 41 | Mark (Stig) Butcher | 6 | 0 | 0 | 2 | 0 | 30 | 1 |
| 203 | Devon Gurr | 1 | 1 | 0 | 2 | 0 | 17 | 0 |
| 32 | Gary van Doorn | 1 | 0 | 0 | 2 | 0 | 20 | 0 |
| 173 | Alistair Wilson | 2 | 0 | 0 | 2 | 0 | 11 | 1 |
| 61 | Mark Buckley | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| 92 | Tom Browne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 102 | Johnny Bennett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 149 | Ankush Kumar | 7 | 1 | 4 | 0 | 0 | 0 | 0 |
| 30 | Steven Kent | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 192 | Ben Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Colin McCaffery | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gareth Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Glenn Steel | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 000 | A Mallard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 215 | Dave Churchley | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 220 | I Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 218 | Tejas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 221 | B Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |