| Player | Played | Innings | Runs | Balls | High Score | vs | Not Out | Ducks | 30s | 4s | 6s | Average | Strike Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collins, Michael | 5 | 5 | 65 | 46 | 32* | Genetics | 3 | 1 | 1 | 7 | 3 | 21.67 | 141.30 |
| Dhillon, Avtar | 1 | 2 | 17 | 14 | 13* | KSOB | 1 | 0 | 0 | 1 | 1 | 17.00 | 121.43 |
| Batt, Will | 1 | 1 | 0 | 4 | 0 | Genetics | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Wilson, Rob | 9 | 9 | 37 | 70 | 14 | Riding Mill | 7 | 6 | 0 | 1 | 0 | 5.29 | 52.86 |
| Standring, Laurence | 10 | 6 | 35 | 29 | 21* | Benwell & Walbottle | 5 | 1 | 0 | 2 | 2 | 7.00 | 120.69 |
| Latif, Liaquat | 18 | 12 | 95 | 98 | 21 | Riding Mill | 4 | 2 | 0 | 10 | 0 | 23.75 | 96.94 |
| Edge, Tom | 12 | 5 | 37 | 40 | 25* | Riding Mill | 3 | 1 | 0 | 5 | 0 | 12.33 | 92.50 |
| Holland, Simon | 11 | 4 | 17 | 37 | 9* | Belmont Knights | 1 | 0 | 0 | 1 | 0 | 17.00 | 45.95 |
| Scott, Craig | 2 | 1 | 2 | 2 | 2* | Davipart | 0 | 0 | 0 | 0 | 0 | – | 100.00 |
| Cleaver, Tony | 9 | 3 | 16 | 23 | 8* | Durham Staff | 2 | 1 | 0 | 0 | 0 | 8.00 | 69.57 |
| Wilson, Alistair | 9 | 4 | 9 | 26 | 5 | Benwell & Walbottle | 3 | 1 | 0 | 0 | 0 | 3.00 | 34.62 |
| Holland, Tom | 2 | 2 | 48 | 54 | 30* | KSOB | 1 | 0 | 1 | 5 | 0 | 48.00 | 88.89 |
| Butcher, Mark (Stig) | 10 | 8 | 55 | 93 | 17 | Benwell & Walbottle | 6 | 2 | 0 | 5 | 0 | 9.17 | 59.14 |
| Ramsey, Owen | 8 | 7 | 21 | 62 | 11 | Davipart | 6 | 2 | 0 | 0 | 0 | 3.50 | 33.87 |
| Buckley, Mark | 6 | 4 | 90 | 90 | 34* | Belmont Knights | 1 | 0 | 1 | 6 | 3 | 90.00 | 100.00 |
| Browne, Tom | 6 | 2 | 1 | 6 | 1 | Wearmouth | 2 | 1 | 0 | 0 | 0 | 0.50 | 16.67 |
| Cox, Dave | 12 | 12 | 204 | 214 | 33* | Davipart | 8 | 0 | 3 | 30 | 3 | 25.50 | 95.33 |
| Malik, Hamid | 12 | 13 | 174 | 267 | 31* | Benwell & Walbottle | 9 | 2 | 3 | 15 | 2 | 19.33 | 65.17 |
| Nair, Pradeep | 9 | 9 | 120 | 134 | 32* | KSOB | 5 | 1 | 3 | 19 | 0 | 24.00 | 89.55 |
| Wood, Trevor | 2 | 2 | 14 | 30 | 11 | Davipart | 2 | 0 | 0 | 1 | 0 | 7.00 | 46.67 |
| Binmore, Callum | 7 | 6 | 104 | 81 | 32* | Davipart | 4 | 1 | 2 | 13 | 0 | 26.00 | 128.40 |
| McCaffrey, Colin | 13 | 10 | 45 | 53 | 23 | Belmont Knights | 7 | 1 | 0 | 5 | 0 | 6.43 | 84.91 |
| Kent, Steve | 3 | 3 | 56 | 54 | 31* | Genetics | 1 | 1 | 1 | 9 | 0 | 56.00 | 103.70 |
| Green, Stuart | 3 | 3 | 42 | 57 | 23 | Durham Staff | 3 | 0 | 0 | 3 | 0 | 14.00 | 73.68 |
| Kumar, Ankush | 12 | 11 | 220 | 162 | 35* | Riding Mill | 6 | 1 | 5 | 30 | 5 | 36.67 | 135.80 |
| Bell, Peter | 7 | 4 | 7 | 12 | 7 | Stamfordham | 4 | 2 | 0 | 2 | 0 | 1.75 | 58.33 |
| Beacock, Peter | 4 | 2 | 11 | 37 | 10* | Belmont Knights | 1 | 0 | 0 | 0 | 0 | 11.00 | 29.73 |
| Holland, Ed | 3 | 2 | 2 | 16 | 2 | Stamfordham | 2 | 1 | 0 | 0 | 0 | 1.00 | 12.50 |
| Wilson, John | 2 | 2 | 5 | 17 | 4 | Belmont Knights | 1 | 0 | 0 | 1 | 0 | 5.00 | 29.41 |
| Potts, Tony | 1 | 1 | 2 | 10 | 2 | Benwell & Walbottle | 1 | 0 | 0 | 0 | 0 | 2.00 | 20.00 |
| Lucas, Chris | 1 | 1 | 0 | 4 | 0 | Davipart | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Mussett, Ben | 1 | 1 | 33 | 34 | 33* | Stamfordham | 0 | 0 | 1 | 5 | 1 | – | 97.06 |
| Watson, Ian | 3 | 1 | 2 | 0 | 2* | Davipart | 0 | 0 | 0 | 0 | 0 | – | – |
| Cook, Frank | 1 | 1 | 19 | 31 | 19 | KSOB | 1 | 0 | 0 | 1 | 1 | 19.00 | 61.29 |
| Cook, Chas | 1 | 1 | 8 | 20 | 8 | KSOB | 1 | 0 | 0 | 0 | 0 | 8.00 | 40.00 |
| Goldsborough, Andrew | 2 | 1 | 3 | 8 | 3 | KSOB | 1 | 0 | 0 | 0 | 0 | 3.00 | 37.50 |
| Jones, Ben | 2 | 2 | 2 | 13 | 1 | Riding Mill | 2 | 0 | 0 | 0 | 0 | 1.00 | 15.38 |
| Anand | 1 | 1 | 31 | 13 | 31* | Durham Staff | 0 | 0 | 1 | 5 | 1 | – | 238.46 |
| Marks, Joel | 1 | 1 | 12 | 9 | 12 | Durham Staff | 1 | 0 | 0 | 1 | 0 | 12.00 | 133.33 |
| Boyce, Jason | 4 | 1 | 6 | 7 | 6 | Durham Staff | 1 | 0 | 0 | 0 | 0 | 6.00 | 85.71 |
| Hardy, Alex | 1 | 1 | 33 | 0 | 33* | Davipart | 0 | 0 | 1 | 4 | 1 | – | – |
| Ahmed | 1 | 1 | 17 | 14 | 17 | Benwell & Walbottle | 1 | 0 | 0 | 2 | 1 | 17.00 | 121.43 |
| Vivek | 1 | 1 | 32 | 24 | 32* | Benwell & Walbottle | 0 | 0 | 1 | 4 | 0 | – | 133.33 |
| Hall, Ali | 1 | 1 | 10 | 16 | 10 | Benwell & Walbottle | 1 | 0 | 0 | 1 | 0 | 10.00 | 62.50 |
| Watson, Andy | 1 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | – | – |
| Agair, Nish | 5 | 4 | 57 | 59 | 29 | Wearmouth | 4 | 0 | 0 | 7 | 0 | 14.25 | 96.61 |
| Premraj | 1 | 1 | 8 | 10 | 8 | Wearmouth | 1 | 0 | 0 | 1 | 0 | 8.00 | 80.00 |
| Taylor, Gareth | 2 | 1 | 1 | 1 | 1* | Wearmouth | 0 | 0 | 0 | 0 | 0 | – | 100.00 |
| Stone, Ian | 4 | 3 | 9 | 14 | 7 | Davipart | 1 | 0 | 0 | 1 | 0 | 9.00 | 64.29 |
| van Doorn, Gary | 1 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | – | – |
| Karan | 1 | 1 | 30 | 29 | 30* | Riding Mill | 0 | 0 | 1 | 5 | 0 | – | 103.45 |
| Latif, Khalid | 2 | 2 | 2 | 12 | 2 | KSOB | 2 | 1 | 0 | 0 | 0 | 1.00 | 16.67 |
| Aayush | 1 | 1 | 8 | 11 | 8 | KSOB | 1 | 0 | 0 | 1 | 0 | 8.00 | 72.73 |
| Dobson, Sands | 1 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | – | – |
All posts by David Cox
2023 Bowling and Fielding Statistics
2023 was the wettest season for a long time, with half of our scheduled fixtures abandoned to the rain. As such the stats look a little thin. Even more so than usual…
Batting stats here
The webmaster is still trying to work out the best format to display the stats
| Name | PL | CT | ST | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|
| 210 | Akhil Krishna | 1 | 0 | 0 | 2 | 0 | 24 | 0 |
| 213 | Alfie DaviesVarnier | 3 | 0 | 0 | 5 | 0 | 28 | 1 |
| 173 | Alistair Wilson | 3 | 1 | 0 | 3 | 0 | 37 | 1 |
| 149 | Ankush Kumar | 4 | 0 | 0 | 2 | 0 | 15 | 0 |
| 205 | Asif | 1 | 0 | 0 | 3 | 0 | 25 | 0 |
| 192 | Ben Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Christopher Lucas | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Colin McCaffery | 10 | 2 | 3 | 5 | 0 | 43 | 1 |
| 111 | Craig Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 126 | David Cox | 7 | 2 | 0 | 16 | 2 | 70 | 3 |
| 203 | Devon Gurr | 7 | 2 | 0 | 13 | 0 | 84 | 4 |
| 12 | Gareth Taylor | 6 | 0 | 0 | 1 | 0 | 3 | 0 |
| 143 | Hamid Malik | 11 | 1 | 0 | 20 | 0 | 130 | 4 |
| 11 | Ian Stone | 6 | 1 | 0 | 17 | 0 | 109 | 8 |
| 204 | Jenish | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 212 | Krishna Pillai Sreekarthik Sreekarthik | 1 | 0 | 0 | 2 | 0 | 17 | 0 |
| 185 | Laurence Standring | 6 | 0 | 0 | 22 | 0 | 116 | 5 |
| 144 | Liaquat Latif | 12 | 1 | 0 | 35 | 0 | 192 | 9 |
| 61 | Mark Buckley | 8 | 5 | 2 | 0 | 0 | 0 | 0 |
| 41 | Mark (Stig) Butcher | 12 | 2 | 0 | 9 | 0 | 61 | 2 |
| 208 | Martin Nicholls | 1 | 0 | 0 | 0.3 | 0 | 5 | 1 |
| 198 | Nish Agair | 2 | 0 | 0 | 1 | 0 | 8 | 1 |
| 36 | Peter Beacock | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 176 | Peter Bell | 4 | 0 | 0 | 9 | 0 | 66 | 1 |
| 188 | Pradeep Nair | 10 | 0 | 0 | 11 | 0 | 54 | 4 |
| 209 | Prakash Ajoy Ajoy | 1 | 1 | 0 | 3 | 0 | 11 | 1 |
| 106 | Rob Wilson | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 206 | Sai | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 211 | Sajan Sajeev Sajeev | 1 | 0 | 0 | 3 | 0 | 31 | 0 |
| 142 | Simon Holland | 11 | 0 | 0 | 26 | 2 | 181 | 11 |
| 207 | Siraj | 1 | 0 | 0 | 3 | 0 | 25 | 0 |
| 30 | Steven Kent | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 133 | Stuart Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 214 | Subin | 1 | 0 | 0 | 0.3 | 0 | 21 | 1 |
| 92 | Tom Browne | 4 | 2 | 0 | 8 | 0 | 33 | 2 |
| 184 | Tom Edge | 10 | 0 | 0 | 28 | 1 | 183 | 8 |
| 165 | Tom Holland | 1 | 1 | 0 | 3 | 0 | 16 | 0 |
| 25 | Tony Cleaver | 7 | 0 | 0 | 23 | 1 | 126 | 2 |
| 29 | Trevor Wood | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Batting Statistics
2023 was the wettest season for a long time, with half of our scheduled fixtures abandoned to the rain. As such the stats look a little thin. Even more so than usual…
Bowling stats here
The webmaster is still trying to work out the best format to display the stats
| Name | PL | I | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 143 | Hamid Malik | 11 | 10 | 195 | 144 | 23 | 6 |
| 188 | Pradeep Nair | 10 | 10 | 162 | 183 | 21 | 0 |
| 126 | David Cox | 7 | 7 | 116 | 105 | 18 | 1 |
| 61 | Mark Buckley | 8 | 7 | 106 | 104 | 11 | 2 |
| 203 | Devon Gurr | 7 | 6 | 80 | 64 | 10 | 1 |
| 144 | Liaquat Latif | 12 | 8 | 75 | 94 | 5 | 0 |
| 41 | Mark (Stig) Butcher | 12 | 9 | 71 | 89 | 12 | 0 |
| 149 | Ankush Kumar | 4 | 4 | 63 | 50 | 5 | 3 |
| 185 | Laurence Standring | 6 | 6 | 59 | 36 | 3 | 2 |
| 206 | Sai | 2 | 2 | 56 | 56 | 6 | 2 |
| 106 | Rob Wilson | 5 | 4 | 36 | 56 | 2 | 0 |
| 30 | Steven Kent | 3 | 3 | 27 | 34 | 4 | 0 |
| 92 | Tom Browne | 4 | 3 | 16 | 19 | 2 | 0 |
| 184 | Tom Edge | 10 | 7 | 16 | 39 | 0 | 0 |
| 142 | Simon Holland | 11 | 7 | 15 | 25 | 1 | 0 |
| 39 | Colin McCaffery | 10 | 7 | 15 | 30 | 0 | 0 |
| 205 | Asif | 1 | 1 | 11 | 12 | 1 | 0 |
| 165 | Tom Holland | 1 | 1 | 11 | 18 | 1 | 0 |
| 12 | Gareth Taylor | 6 | 3 | 10 | 17 | 1 | 0 |
| 176 | Peter Bell | 4 | 4 | 9 | 13 | 1 | 0 |
| 173 | Alistair Wilson | 3 | 2 | 9 | 10 | 1 | 0 |
| 198 | Nish Agair | 2 | 1 | 6 | 5 | 1 | 0 |
| 213 | Alfie DaviesVarnier | 3 | 2 | 6 | 11 | 0 | 0 |
| 11 | Ian Stone | 6 | 5 | 6 | 19 | 0 | 0 |
| 25 | Tony Cleaver | 7 | 3 | 4 | 9 | 0 | 0 |
| 208 | Martin Nicholls | 1 | 1 | 3 | 3 | 0 | 0 |
| 133 | Stuart Green | 1 | 1 | 2 | 5 | 0 | 0 |
| 192 | Ben Jones | 3 | 2 | 2 | 8 | 0 | 0 |
| 212 | Krishna Pillai Sreekarthik Sreekarthik | 1 | 1 | 2 | 3 | 0 | 0 |
| 214 | Subin | 1 | 1 | 1 | 2 | 0 | 0 |
| 29 | Trevor Wood | 2 | 1 | 1 | 5 | 0 | 0 |
| 36 | Peter Beacock | 3 | 1 | 0 | 7 | 0 | 0 |
| 209 | Prakash Ajoy Ajoy | 1 | 0 | 0 | 0 | 0 | 0 |
| 131 | Christopher Lucas | 2 | 2 | 0 | 1 | 0 | 0 |
| 210 | Akhil Krishna | 1 | 1 | 0 | 3 | 0 | 0 |
| 204 | Jenish | 1 | 0 | 0 | 0 | 0 | 0 |
| 207 | Siraj | 1 | 0 | 0 | 0 | 0 | 0 |
| 111 | Craig Scott | 1 | 1 | 0 | 2 | 0 | 0 |
| 211 | Sajan Sajeev Sajeev | 1 | 0 | 0 | 0 | 0 | 0 |