Player | Played | Innings | Runs | Balls | High Score | vs | Not Out | Ducks | 30s | 4s | 6s | Average | Strike Rate |
Collins, Michael | 5 | 5 | 65 | 46 | 32* | Genetics | 3 | 1 | 1 | 7 | 3 | 21.67 | 141.30 |
Dhillon, Avtar | 1 | 2 | 17 | 14 | 13* | KSOB | 1 | 0 | 0 | 1 | 1 | 17.00 | 121.43 |
Batt, Will | 1 | 1 | 0 | 4 | 0 | Genetics | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Wilson, Rob | 9 | 9 | 37 | 70 | 14 | Riding Mill | 7 | 6 | 0 | 1 | 0 | 5.29 | 52.86 |
Standring, Laurence | 10 | 6 | 35 | 29 | 21* | Benwell & Walbottle | 5 | 1 | 0 | 2 | 2 | 7.00 | 120.69 |
Latif, Liaquat | 18 | 12 | 95 | 98 | 21 | Riding Mill | 4 | 2 | 0 | 10 | 0 | 23.75 | 96.94 |
Edge, Tom | 12 | 5 | 37 | 40 | 25* | Riding Mill | 3 | 1 | 0 | 5 | 0 | 12.33 | 92.50 |
Holland, Simon | 11 | 4 | 17 | 37 | 9* | Belmont Knights | 1 | 0 | 0 | 1 | 0 | 17.00 | 45.95 |
Scott, Craig | 2 | 1 | 2 | 2 | 2* | Davipart | 0 | 0 | 0 | 0 | 0 | – | 100.00 |
Cleaver, Tony | 9 | 3 | 16 | 23 | 8* | Durham Staff | 2 | 1 | 0 | 0 | 0 | 8.00 | 69.57 |
Wilson, Alistair | 9 | 4 | 9 | 26 | 5 | Benwell & Walbottle | 3 | 1 | 0 | 0 | 0 | 3.00 | 34.62 |
Holland, Tom | 2 | 2 | 48 | 54 | 30* | KSOB | 1 | 0 | 1 | 5 | 0 | 48.00 | 88.89 |
Butcher, Mark (Stig) | 10 | 8 | 55 | 93 | 17 | Benwell & Walbottle | 6 | 2 | 0 | 5 | 0 | 9.17 | 59.14 |
Ramsey, Owen | 8 | 7 | 21 | 62 | 11 | Davipart | 6 | 2 | 0 | 0 | 0 | 3.50 | 33.87 |
Buckley, Mark | 6 | 4 | 90 | 90 | 34* | Belmont Knights | 1 | 0 | 1 | 6 | 3 | 90.00 | 100.00 |
Browne, Tom | 6 | 2 | 1 | 6 | 1 | Wearmouth | 2 | 1 | 0 | 0 | 0 | 0.50 | 16.67 |
Cox, Dave | 12 | 12 | 204 | 214 | 33* | Davipart | 8 | 0 | 3 | 30 | 3 | 25.50 | 95.33 |
Malik, Hamid | 12 | 13 | 174 | 267 | 31* | Benwell & Walbottle | 9 | 2 | 3 | 15 | 2 | 19.33 | 65.17 |
Nair, Pradeep | 9 | 9 | 120 | 134 | 32* | KSOB | 5 | 1 | 3 | 19 | 0 | 24.00 | 89.55 |
Wood, Trevor | 2 | 2 | 14 | 30 | 11 | Davipart | 2 | 0 | 0 | 1 | 0 | 7.00 | 46.67 |
Binmore, Callum | 7 | 6 | 104 | 81 | 32* | Davipart | 4 | 1 | 2 | 13 | 0 | 26.00 | 128.40 |
McCaffrey, Colin | 13 | 10 | 45 | 53 | 23 | Belmont Knights | 7 | 1 | 0 | 5 | 0 | 6.43 | 84.91 |
Kent, Steve | 3 | 3 | 56 | 54 | 31* | Genetics | 1 | 1 | 1 | 9 | 0 | 56.00 | 103.70 |
Green, Stuart | 3 | 3 | 42 | 57 | 23 | Durham Staff | 3 | 0 | 0 | 3 | 0 | 14.00 | 73.68 |
Kumar, Ankush | 12 | 11 | 220 | 162 | 35* | Riding Mill | 6 | 1 | 5 | 30 | 5 | 36.67 | 135.80 |
Bell, Peter | 7 | 4 | 7 | 12 | 7 | Stamfordham | 4 | 2 | 0 | 2 | 0 | 1.75 | 58.33 |
Beacock, Peter | 4 | 2 | 11 | 37 | 10* | Belmont Knights | 1 | 0 | 0 | 0 | 0 | 11.00 | 29.73 |
Holland, Ed | 3 | 2 | 2 | 16 | 2 | Stamfordham | 2 | 1 | 0 | 0 | 0 | 1.00 | 12.50 |
Wilson, John | 2 | 2 | 5 | 17 | 4 | Belmont Knights | 1 | 0 | 0 | 1 | 0 | 5.00 | 29.41 |
Potts, Tony | 1 | 1 | 2 | 10 | 2 | Benwell & Walbottle | 1 | 0 | 0 | 0 | 0 | 2.00 | 20.00 |
Lucas, Chris | 1 | 1 | 0 | 4 | 0 | Davipart | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Mussett, Ben | 1 | 1 | 33 | 34 | 33* | Stamfordham | 0 | 0 | 1 | 5 | 1 | – | 97.06 |
Watson, Ian | 3 | 1 | 2 | 0 | 2* | Davipart | 0 | 0 | 0 | 0 | 0 | – | – |
Cook, Frank | 1 | 1 | 19 | 31 | 19 | KSOB | 1 | 0 | 0 | 1 | 1 | 19.00 | 61.29 |
Cook, Chas | 1 | 1 | 8 | 20 | 8 | KSOB | 1 | 0 | 0 | 0 | 0 | 8.00 | 40.00 |
Goldsborough, Andrew | 2 | 1 | 3 | 8 | 3 | KSOB | 1 | 0 | 0 | 0 | 0 | 3.00 | 37.50 |
Jones, Ben | 2 | 2 | 2 | 13 | 1 | Riding Mill | 2 | 0 | 0 | 0 | 0 | 1.00 | 15.38 |
Anand | 1 | 1 | 31 | 13 | 31* | Durham Staff | 0 | 0 | 1 | 5 | 1 | – | 238.46 |
Marks, Joel | 1 | 1 | 12 | 9 | 12 | Durham Staff | 1 | 0 | 0 | 1 | 0 | 12.00 | 133.33 |
Boyce, Jason | 4 | 1 | 6 | 7 | 6 | Durham Staff | 1 | 0 | 0 | 0 | 0 | 6.00 | 85.71 |
Hardy, Alex | 1 | 1 | 33 | 0 | 33* | Davipart | 0 | 0 | 1 | 4 | 1 | – | – |
Ahmed | 1 | 1 | 17 | 14 | 17 | Benwell & Walbottle | 1 | 0 | 0 | 2 | 1 | 17.00 | 121.43 |
Vivek | 1 | 1 | 32 | 24 | 32* | Benwell & Walbottle | 0 | 0 | 1 | 4 | 0 | – | 133.33 |
Hall, Ali | 1 | 1 | 10 | 16 | 10 | Benwell & Walbottle | 1 | 0 | 0 | 1 | 0 | 10.00 | 62.50 |
Watson, Andy | 1 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | – | – |
Agair, Nish | 5 | 4 | 57 | 59 | 29 | Wearmouth | 4 | 0 | 0 | 7 | 0 | 14.25 | 96.61 |
Premraj | 1 | 1 | 8 | 10 | 8 | Wearmouth | 1 | 0 | 0 | 1 | 0 | 8.00 | 80.00 |
Taylor, Gareth | 2 | 1 | 1 | 1 | 1* | Wearmouth | 0 | 0 | 0 | 0 | 0 | – | 100.00 |
Stone, Ian | 4 | 3 | 9 | 14 | 7 | Davipart | 1 | 0 | 0 | 1 | 0 | 9.00 | 64.29 |
van Doorn, Gary | 1 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | – | – |
Karan | 1 | 1 | 30 | 29 | 30* | Riding Mill | 0 | 0 | 1 | 5 | 0 | – | 103.45 |
Latif, Khalid | 2 | 2 | 2 | 12 | 2 | KSOB | 2 | 1 | 0 | 0 | 0 | 1.00 | 16.67 |
Aayush | 1 | 1 | 8 | 11 | 8 | KSOB | 1 | 0 | 0 | 1 | 0 | 8.00 | 72.73 |
Dobson, Sands | 1 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | – | – |
the home of friendly cricket in the North East