Our resident statistician David Cox spent a significant amount of time collating more than 20 years of scorebooks to come up with a huge database of Mallards statistics. We’re still working out the best way to show the data, but hope to make it all available on the website. For now, you’ll have to make do with the year-by year stats, available in the drop down menus, and some Top 20 lists, below.
Current stats go back as far as 1998, much to the chagrin of some of the older Mallards, who predate this, and feel that the they’re missing results from their prime. We are hopeful of being able to extend the database even further back, so watch this space!
Tables last updated April 2024
Most Appearances
Position | Caps | Player |
---|---|---|
1 | 201 | Taylor, Gareth |
2 | 194 | Cleaver, Tony |
3 | 192 | Butcher, Mark (Stig) |
4 | 182 | Wood, Trevor |
5 | 171 | Beacock, Peter |
6 | 161 | Browne, Tom |
7 | 154 | Dunhill, Andy |
8 | 139 | McCaffery, Colin |
9 | 118 | Buckley, Mark |
10 | 115 | Mexter, Leon |
11 | 114 | Nitsch, Peter |
12 | 108 | Cox, David |
13 | 95 | Kent, Steven |
14 | 88 | Morgan, Ian |
15 | 87 | Steel, Glenn |
16 | 85 | Haylock, Colin |
17 | 81 | Latif, Liaquat |
18 | 81 | Stone, Ian |
19 | 71 | Hall, Tim |
20 | 68 | Malik, Hamid |
Most Runs
Position | Runs | Player |
---|---|---|
1 | 1963 | Cox, David |
2 | 1889 | Buckley, Mark |
3 | 1793 | Wood, Trevor |
4 | 1778 | Kent, Steven |
5 | 1481 | Butcher, Mark (Stig) |
6 | 1373 | Steel, Glenn |
7 | 1116 | Extras, Mr |
8 | 1088 | Nitsch, Peter |
9 | 1078 | Porteous, Andy |
10 | 1058 | Malik, Hamid |
11 | 956 | Dickinson, Matt |
12 | 952 | McCaffery, Colin |
13 | 880 | Beacock, Peter |
14 | 849 | Robinson, Jon |
15 | 779 | Moller (snr), John B |
16 | 776 | Morgan, Ian |
17 | 759 | Kumar, Ankush |
18 | 648 | Mexter, Leon |
19 | 640 | Taylor, Gareth |
20 | 592 | Bennett, Johnny |
We couldn’t take our name seriously if we didn’t keep an eye on the…
Most Ducks
Position | Ducks | Player |
---|---|---|
1 | 25 | Butcher, Mark (Stig) |
2 | 23 | Taylor, Gareth |
3 | 23 | Wood, Trevor |
4 | 20 | Beacock, Peter |
5 | 18 | McCaffery, Colin |
6 | 18 | Mexter, Leon |
7 | 16 | Browne, Tom |
8 | 16 | Wilson, Rob |
9 | 15 | Hayward, Nick |
10 | 12 | Cleaver, Tony |
11 | 12 | Scutt, Robert |
12 | 11 | Benneworth, Paul |
13 | 11 | Dickinson, Matt |
14 | 11 | Jordon, Anthony |
15 | 11 | Lucas, Christopher |
16 | 11 | Morgan, Ian |
17 | 11 | Nitsch, Peter |
18 | 10 | Boyes, Alan |
19 | 10 | Haylock, Colin |
20 | 10 | Holland, Simon |
Most Wickets
Position | Wickets | Player |
---|---|---|
1 | 162 | Cleaver, Tony |
2 | 154 | Dunhill, Andy |
3 | 128 | Taylor, Gareth |
4 | 97 | Browne, Tom |
5 | 86 | Mexter, Leon |
6 | 77 | Cox, David |
7 | 63 | Latif, Liaquat |
8 | 62 | Butcher, Mark (Stig) |
9 | 57 | Hall, Tim |
10 | 54 | Wood, Trevor |
11 | 53 | Nitsch, Peter |
12 | 51 | Stone, Ian |
13 | 46 | Haylock, Colin |
14 | 42 | Malik, Hamid |
15 | 39 | Watson, Ian |
16 | 37 | Holland, Simon |
17 | 35 | Scott, Craig |
18 | 30 | McCaffery, Colin |
19 | 30 | Wisbach, Stuart |
20 | 28 | McGuinness, David |
Most Catches
Position | Catches | Player |
---|---|---|
1 | 30 | Buckley, Mark |
2 | 28 | Butcher, Mark (Stig) |
3 | 27 | Beacock, Peter |
4 | 25 | Wood, Trevor |
5 | 23 | McCaffery, Colin |
6 | 22 | Cox, David |
7 | 17 | Browne, Tom |
8 | 16 | Kent, Steven |
9 | 15 | McGuinness, David |
10 | 13 | Mexter, Leon |
11 | 13 | Wilson, Alistair |
12 | 12 | Latif, Liaquat |
13 | 12 | Malik, Hamid |
14 | 12 | Nitsch, Peter |
15 | 12 | Steel, Glenn |
16 | 11 | Dickinson, Matt |
17 | 10 | Kumar, Ankush |
18 | 9 | Greenwood, Gez |
19 | 8 | Porteous, Andy |
20 | 8 | Taylor, Gareth |