Player | Played | O | M | R | W | b | ct | LBW | st | Best | vs | Econ Rate | Average | Catches | Run Outs | Stumpings |
Collins, Michael | 5 | 9 | 0 | 67 | 1 | 0 | 1 | 0 | 0 | 1 for 19 | Benwell and Walbottle | 7.44 | 67.00 | 3 | – | – |
Dhillon, Avtar | 1 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 for 6 | Genetics | 2.60 | – | 2 | – | – |
Batt, Will | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Wilson, Rob | 9 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 for 19 | Genetics | 9.50 | – | 1 | – | – |
Standring, Laurence | 10 | 29 | 2 | 140 | 8 | 3 | 5 | 0 | 0 | 4 for 5 | Belmont | 4.83 | 17.50 | 3 | 2 | – |
Latif, Liaquat | 18 | 55 | 0 | 381 | 21 | 6 | 10 | 0 | 5 | 3 for 8 | Benwell and Walbottle | 6.93 | 18.14 | 2 | 1 | – |
Edge, Tom | 12 | 39 | 1 | 216 | 10 | 4 | 5 | 1 | 0 | 1 for 5 | KSOB | 5.54 | 21.60 | – | – | 1 |
Holland, Simon | 11 | 26.5 | 1 | 164 | 14 | 6 | 4 | 2 | 2 | 3 for 23 | Stamfordham | 6.19 | 11.71 | – | – | – |
Scott, Craig | 2 | 2.1 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 1 for 6 | Genetics | 2.86 | 3.00 | – | – | – |
Cleaver, Tony | 9 | 30 | 1 | 179 | 11 | 5 | 5 | 1 | 0 | 5 for 35 | Wearmouth | 5.97 | 16.27 | 1 | – | – |
Wilson, Alistair | 9 | 12 | 0 | 103 | 2 | 1 | 1 | 0 | 0 | 2 for 21 | Genetics | 8.58 | 51.50 | 4 | – | – |
Holland, Tom | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
Butcher, Mark (Stig) | 10 | 4.2 | 0 | 18 | 1 | 0 | 0 | 0 | 1 | 1 for 8 | Durham Staff | 4.29 | 18.00 | 1 | 1 | – |
Ramsey, Owen | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Buckley, Mark | 6 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 |
Browne, Tom | 6 | 16 | 1 | 110 | 6 | 2 | 1 | 1 | 0 | 2 for 22 | Davipart | 6.88 | 18.33 | 2 | – | – |
Cox, Dave | 12 | 27 | 3 | 122 | 11 | 6 | 2 | 3 | 0 | 3 for 17 | Stamfordham | 4.52 | 11.09 | 4 | 1 | – |
Malik, Hamid | 12 | 18 | 1 | 118 | 6 | 4 | 2 | 0 | 0 | 3 for 24 | Riding Mill | 6.56 | 19.67 | 4 | – | – |
Nair, Pradeep | 9 | 10 | 1 | 38 | 8 | 6 | 2 | 0 | 0 | 4 for 15 | Durham Staff | 3.80 | 4.75 | – | – | – |
Wood, Trevor | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Binmore, Callum | 7 | 2.2 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 for 6 | Davipart | 10.45 | – | 1 | – | – |
McCaffrey, Colin | 13 | 1.3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 for 3 | Genetics | 2.31 | – | – | 2 | 3 |
Kent, Steve | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Green, Stuart | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Kumar, Ankush | 12 | 18 | 0 | 112 | 5 | 2 | 3 | 0 | 0 | 3 for 10 | Riding Mill | 6.22 | 22.40 | 8 | – | 2 |
Bell, Peter | 7 | 23.4 | 1 | 144 | 3 | 1 | 2 | 0 | 0 | 1 for 10 | Wearmouth | 6.15 | 48.00 | 3 | – | – |
Beacock, Peter | 4 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 3 |
Holland, Ed | 3 | 8 | 1 | 37 | 1 | 0 | 1 | 0 | 0 | 1 for 12 | Stamfordham | 4.63 | 37.00 | – | 1 | – |
Wilson, John | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Potts, Tony | 1 | 4 | 0 | 18 | 1 | 1 | 0 | 0 | 0 | 1 for 18 | Benwell and Walbottle | 4.50 | 18.00 | 1 | – | – |
Lucas, Chris | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Mussett, Ben | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – |
Watson, Ian | 3 | 12 | 0 | 75 | 2 | 1 | 0 | 1 | 0 | 2 for 22 | Stamfordham | 6.25 | 37.50 | – | – | – |
Cook, Frank | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Cook, Chas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Goldsborough, Andrew | 2 | 6 | 0 | 39 | 1 | 0 | 1 | 0 | 0 | 1 for 28 | Davipart | 6.50 | 39.00 | – | – | – |
Jones, Ben | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Anand | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 for 17 | Durham Staff | 5.67 | – | – | – | – |
Marks, Joel | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – |
Boyce, Jason | 4 | 15 | 0 | 106 | 2 | 0 | 0 | 0 | 0 | 2 for 17 | Davipart | 7.07 | 53.00 | – | – | – |
Hardy, Alex | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Ahmed | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Vivek | 1 | 3 | 0 | 15 | 5 | 5 | 0 | 0 | 0 | 5 for 15 | Benwell and Walbottle | 5.00 | 3.00 | – | – | – |
Hall, Ali | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Watson, Andy | 1 | 4 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 1 for 15 | Benwell and Walbottle | 3.75 | 15.00 | 1 | 1 | – |
Agair, Nish | 5 | 15 | 1 | 64 | 5 | 5 | 0 | 0 | 0 | 3 for 17 | Stamfordham | 4.27 | 12.80 | – | – | – |
Premraj | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Taylor, Gareth | 2 | 3 | 0 | 25 | 1 | 0 | 1 | 0 | 0 | 1 for 25 | Wearmouth | 8.33 | 25.00 | – | – | – |
Stone, Ian | 4 | 9 | 0 | 86 | 1 | 0 | 1 | 0 | 0 | 1 for 25 | Davipart | 9.56 | 86.00 | – | – | – |
van Doorn, Gary | 1 | 2 | 0 | 14 | 1 | 1 | 0 | 0 | 0 | 1 for 14 | Genetics | 7.00 | 14.00 | – | – | – |
Karan | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Latif, Khalid | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Aayush | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Dobson, Sands | 1 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 for 27 | Davipart | 13.50 | – | – | – | – |
the home of friendly cricket in the North East