| P | W | D | L | RF | RA | ||
|---|---|---|---|---|---|---|---|
| 1 |
|
16 | 7 | 0 | 9 | 1506 | 1434 |
| 2 |
|
2 | 2 | 0 | 0 | 205 | 202 |
| 3 |
|
2 | 2 | 0 | 0 | 150 | 147 |
| 4 |
|
2 | 1 | 0 | 1 | 264 | 205 |
| 5 |
|
3 | 1 | 0 | 2 | 246 | 250 |
| 6 |
|
2 | 1 | 0 | 1 | 148 | 247 |
| 7 |
|
1 | 1 | 0 | 0 | 118 | 116 |
| 8 |
|
1 | 1 | 0 | 0 | 78 | 77 |
| 9 |
|
2 | 0 | 0 | 2 | 114 | 150 |
| 10 |
|
1 | 0 | 0 | 1 | 111 | 112 |
| 11 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 12 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 13 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 14 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 15 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 16 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 17 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 18 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 19 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 20 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 21 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 22 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 23 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 24 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 25 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 26 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 27 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 28 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 29 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 30 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 31 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 32 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 33 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 34 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 35 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 36 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 37 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 38 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 39 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 40 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 41 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 42 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 43 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 44 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 45 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 46 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 47 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 48 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 49 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 50 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 51 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 52 |
|
0 | 0 | 0 | 0 | 0 | 0 |
| 53 |
|
0 | 0 | 0 | 0 | 0 | 0 |
Category Archives: Statistics
2026 Bowling and Fielding Statistics
| Name | PL | I | CT | ST | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|---|
| 142 | Simon Holland | 14 | 8 | 2 | 0 | 38.3 | 2 | 240 | 16 |
| 126 | David Cox | 8 | 6 | 1 | 0 | 25 | 4 | 83 | 9 |
| 144 | Liaquat Latif | 13 | 9 | 1 | 0 | 29.1 | 1 | 163 | 8 |
| 25 | Tony Cleaver | 7 | 3 | 0 | 0 | 17.4 | 0 | 106 | 7 |
| 149 | Ankush Kumar | 11 | 9 | 0 | 0 | 20 | 1 | 101 | 5 |
| 238 | Ryan Tindale | 8 | 6 | 3 | 1 | 12.4 | 1 | 64 | 5 |
| 176 | Peter Bell | 7 | 6 | 0 | 0 | 21.4 | 0 | 148 | 4 |
| 216 | Ajay Rathinam | 6 | 6 | 1 | 0 | 13.4 | 1 | 65 | 4 |
| 239 | Abishek | 2 | 2 | 1 | 0 | 6 | 2 | 13 | 3 |
| 241 | Shrikar | 2 | 2 | 2 | 0 | 4 | 0 | 11 | 3 |
| 223 | Shahrukh | 1 | 1 | 0 | 0 | 3 | 0 | 9 | 2 |
| 243 | Akhil | 2 | 1 | 0 | 0 | 7 | 2 | 22 | 2 |
| 256 | Uday Sirigani | 3 | 2 | 0 | 0 | 5 | 0 | 19 | 2 |
| 41 | Mark (Stig) Butcher | 5 | 2 | 0 | 0 | 11 | 0 | 101 | 1 |
| 61 | Mark Buckley | 6 | 2 | 2 | 0 | 3 | 0 | 25 | 1 |
| 165 | Tom Holland | 2 | 2 | 0 | 0 | 5 | 0 | 32 | 1 |
| 39 | Colin McCaffery | 10 | 5 | 2 | 2 | 2 | 0 | 14 | 1 |
| 225 | Jamie Park | 12 | 11 | 3 | 0 | 8.4 | 1 | 49 | 1 |
| 245 | Jamie Sackville | 6 | 6 | 1 | 0 | 2 | 0 | 13 | 1 |
| 253 | Irfan Khan | 1 | 1 | 0 | 0 | 3.1 | 0 | 21 | 1 |
| 92 | Tom Browne | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 0 |
| 205 | Asif | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 170 | Avtar Dhillon | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 143 | Hamid Malik | 5 | 4 | 0 | 0 | 2 | 0 | 10 | 0 |
| 174 | Khalid Latif | 13 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| 188 | Pradeep Nair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gareth Taylor | 5 | 3 | 0 | 0 | 1 | 0 | 19 | 0 |
| 214 | Subin | 2 | 2 | 0 | 0 | 2 | 0 | 23 | 0 |
| 106 | Rob Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 173 | Alistair Wilson | 4 | 4 | 1 | 0 | 5 | 0 | 39 | 0 |
| 231 | Guna | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 236 | Joe Barratt | 1 | 1 | 0 | 0 | 2 | 0 | 16 | 0 |
| 237 | Dan Crabtree | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240 | Deepak | 1 | 1 | 1 | 0 | 1 | 0 | 12 | 0 |
| 242 | Shammad | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 244 | Scott Richardson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 246 | Alex Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 247 | Patrick Philpot | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 248 | Vimal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 249 | Sam Burns | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
| 250 | Aigaran | 1 | 0 | 0 | 0 | 3 | 0 | 12 | 0 |
| 258 | Matt Gregory | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 259 | Sai Yaramsetty | 2 | 2 | 1 | 0 | 6 | 0 | 22 | 0 |
| 251 | Mashal Khan | 1 | 1 | 0 | 0 | 4 | 0 | 10 | 0 |
| 252 | Imran Khan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 255 | Shah | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 0 |
| 257 | Jay Parry | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 254 | Tanzeel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Batting Statistics
| Name | PL | I | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 149 | Ankush Kumar | 11 | 9 | 200 | 152 | 33 | 2 |
| 238 | Ryan Tindale | 8 | 6 | 103 | 93 | 10 | 4 |
| 126 | David Cox | 8 | 6 | 100 | 114 | 8 | 3 |
| 216 | Ajay Rathinam | 6 | 6 | 63 | 66 | 4 | 1 |
| 144 | Liaquat Latif | 13 | 9 | 62 | 82 | 9 | 0 |
| 165 | Tom Holland | 2 | 2 | 61 | 34 | 7 | 4 |
| 259 | Sai Yaramsetty | 2 | 2 | 56 | 47 | 6 | 1 |
| 258 | Matt Gregory | 4 | 4 | 55 | 66 | 8 | 0 |
| 241 | Shrikar | 2 | 2 | 47 | 43 | 6 | 1 |
| 247 | Patrick Philpot | 2 | 2 | 47 | 50 | 6 | 1 |
| 39 | Colin McCaffery | 10 | 5 | 37 | 39 | 5 | 0 |
| 173 | Alistair Wilson | 4 | 4 | 37 | 31 | 5 | 0 |
| 244 | Scott Richardson | 1 | 1 | 33 | 25 | 5 | 0 |
| 223 | Shahrukh | 1 | 1 | 32 | 18 | 2 | 3 |
| 176 | Peter Bell | 7 | 6 | 28 | 38 | 3 | 0 |
| 174 | Khalid Latif | 13 | 10 | 28 | 50 | 2 | 0 |
| 245 | Jamie Sackville | 6 | 6 | 27 | 51 | 4 | 0 |
| 61 | Mark Buckley | 6 | 2 | 23 | 20 | 4 | 0 |
| 256 | Uday Sirigani | 3 | 2 | 21 | 29 | 2 | 0 |
| 253 | Irfan Khan | 1 | 1 | 20 | 5 | 2 | 2 |
| 254 | Tanzeel | 1 | 1 | 20 | 57 | 1 | 0 |
| 251 | Mashal Khan | 1 | 1 | 18 | 15 | 3 | 0 |
| 239 | Abishek | 2 | 2 | 17 | 19 | 3 | 0 |
| 92 | Tom Browne | 2 | 1 | 16 | 21 | 2 | 0 |
| 205 | Asif | 1 | 1 | 16 | 20 | 2 | 0 |
| 231 | Guna | 1 | 1 | 15 | 21 | 1 | 0 |
| 225 | Jamie Park | 12 | 11 | 14 | 59 | 0 | 0 |
| 142 | Simon Holland | 14 | 8 | 13 | 34 | 0 | 0 |
| 143 | Hamid Malik | 5 | 4 | 13 | 43 | 2 | 0 |
| 240 | Deepak | 1 | 1 | 13 | 24 | 2 | 0 |
| 249 | Sam Burns | 1 | 1 | 13 | 46 | 1 | 0 |
| 246 | Alex Young | 1 | 1 | 12 | 14 | 1 | 0 |
| 41 | Mark (Stig) Butcher | 5 | 2 | 11 | 20 | 2 | 0 |
| 252 | Imran Khan | 1 | 1 | 10 | 14 | 2 | 0 |
| 214 | Subin | 2 | 2 | 6 | 10 | 0 | 0 |
| 25 | Tony Cleaver | 7 | 3 | 5 | 23 | 0 | 0 |
| 170 | Avtar Dhillon | 2 | 2 | 4 | 11 | 0 | 0 |
| 237 | Dan Crabtree | 1 | 1 | 2 | 3 | 0 | 0 |
| 255 | Shah | 1 | 1 | 2 | 12 | 0 | 0 |
| 243 | Akhil | 2 | 1 | 1 | 1 | 0 | 0 |
| 188 | Pradeep Nair | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gareth Taylor | 5 | 3 | 0 | 12 | 0 | 0 |
| 106 | Rob Wilson | 1 | 1 | 0 | 5 | 0 | 0 |
| 236 | Joe Barratt | 1 | 1 | 0 | 2 | 0 | 0 |
| 242 | Shammad | 1 | 1 | 0 | 2 | 0 | 0 |
| 248 | Vimal | 1 | 0 | 0 | 0 | 0 | 0 |
| 250 | Aigaran | 1 | 0 | 0 | 0 | 0 | 0 |
| 257 | Jay Parry | 1 | 1 | 0 | 13 | 0 | 0 |
2025 Summary
| P | W | D | L | RF | RA | ||
|---|---|---|---|---|---|---|---|
| 1 |
|
14 | 8 | 0 | 6 | 1626 | 1677 |
| 2 |
|
2 | 2 | 0 | 0 | 276 | 197 |
| 3 |
|
2 | 2 | 0 | 0 | 262 | 227 |
| 4 |
|
2 | 1 | 0 | 1 | 213 | 210 |
| 5 |
|
1 | 1 | 0 | 0 | 155 | 129 |
| 6 |
|
2 | 0 | 0 | 2 | 214 | 256 |
| 7 |
|
1 | 0 | 0 | 1 | 142 | 147 |
| 8 |
|
1 | 0 | 0 | 1 | 123 | 148 |
| 9 |
|
1 | 0 | 0 | 1 | 113 | 115 |
| 10 |
|
1 | 0 | 0 | 1 | 92 | 109 |
| 11 |
|
1 | 0 | 0 | 1 | 87 | 88 |
2025 Bowling and Fielding Statistics
| Name | PL | I | CT | ST | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|---|
| 144 | Liaquat Latif | 14 | 13 | 3 | 0 | 39.5 | 0 | 261 | 17 |
| 216 | Ajay Rathinam | 14 | 14 | 4 | 2 | 37 | 1 | 237 | 10 |
| 126 | David Cox | 9 | 9 | 1 | 0 | 32 | 1 | 191 | 7 |
| 184 | Tom Edge | 2 | 2 | 4 | 0 | 6 | 0 | 33 | 6 |
| 142 | Simon Holland | 6 | 4 | 0 | 0 | 17.3 | 0 | 107 | 5 |
| 41 | Mark (Stig) Butcher | 8 | 5 | 0 | 0 | 6.1 | 1 | 43 | 4 |
| 188 | Pradeep Nair | 6 | 5 | 1 | 0 | 11.4 | 0 | 67 | 4 |
| 176 | Peter Bell | 6 | 5 | 0 | 0 | 21 | 0 | 121 | 3 |
| 143 | Hamid Malik | 5 | 5 | 1 | 0 | 5 | 0 | 49 | 3 |
| 149 | Ankush Kumar | 11 | 11 | 1 | 0 | 10.4 | 1 | 64 | 2 |
| 219 | Robert Nyenhuis | 4 | 4 | 2 | 0 | 5 | 0 | 27 | 2 |
| 231 | Guna | 3 | 3 | 0 | 0 | 3 | 0 | 8 | 2 |
| 232 | Chiru | 2 | 1 | 1 | 0 | 7 | 0 | 37 | 2 |
| 198 | Nish Agair | 3 | 3 | 0 | 0 | 9 | 0 | 53 | 1 |
| 202 | Sands Dobson | 2 | 1 | 1 | 0 | 2.2 | 0 | 25 | 1 |
| 25 | Tony Cleaver | 6 | 2 | 0 | 0 | 14.5 | 0 | 100 | 1 |
| 165 | Tom Holland | 1 | 1 | 0 | 0 | 3 | 0 | 16 | 1 |
| 223 | Shahrukh | 2 | 2 | 1 | 0 | 3 | 0 | 17 | 1 |
| 229 | Gouthan | 1 | 1 | 0 | 0 | 2 | 0 | 17 | 1 |
| 201 | Aayush | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Mark Buckley | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 92 | Tom Browne | 1 | 1 | 0 | 0 | 2 | 0 | 16 | 0 |
| 164 | Ed Holland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 133 | Stuart Green | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 174 | Khalid Latif | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Colin McCaffery | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Gareth Taylor | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 106 | Rob Wilson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 173 | Alistair Wilson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 215 | Dave Churchley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 222 | Abbas | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 |
| 224 | Joe Withers | 2 | 2 | 2 | 0 | 5.1 | 0 | 45 | 0 |
| 225 | Jamie Park | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 226 | Raja Khan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 227 | Dan Oliver | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 0 |
| 228 | Bishir | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 230 | Amir | 1 | 1 | 0 | 0 | 3 | 0 | 8 | 0 |
| 233 | Sajid | 1 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 |
| 234 | Suyash | 1 | 0 | 0 | 0 | 3 | 0 | 21 | 0 |
| 235 | Albert | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 0 |
2025 Batting Statistics
| Name | PL | I | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 216 | Ajay Rathinam | 14 | 14 | 257 | 196 | 33 | 7 |
| 149 | Ankush Kumar | 11 | 11 | 237 | 168 | 36 | 4 |
| 126 | David Cox | 9 | 9 | 177 | 190 | 22 | 4 |
| 174 | Khalid Latif | 9 | 9 | 61 | 76 | 7 | 0 |
| 144 | Liaquat Latif | 14 | 13 | 58 | 105 | 7 | 0 |
| 219 | Robert Nyenhuis | 4 | 4 | 52 | 30 | 5 | 4 |
| 188 | Pradeep Nair | 6 | 5 | 47 | 56 | 7 | 0 |
| 231 | Guna | 3 | 3 | 38 | 32 | 3 | 3 |
| 61 | Mark Buckley | 6 | 4 | 35 | 25 | 6 | 0 |
| 165 | Tom Holland | 1 | 1 | 33 | 18 | 7 | 0 |
| 224 | Joe Withers | 2 | 2 | 32 | 20 | 5 | 1 |
| 39 | Colin McCaffery | 5 | 5 | 30 | 38 | 3 | 0 |
| 222 | Abbas | 1 | 1 | 30 | 15 | 2 | 1 |
| 41 | Mark (Stig) Butcher | 8 | 5 | 27 | 42 | 5 | 0 |
| 223 | Shahrukh | 2 | 2 | 27 | 9 | 5 | 0 |
| 198 | Nish Agair | 3 | 3 | 26 | 36 | 4 | 0 |
| 142 | Simon Holland | 6 | 4 | 25 | 35 | 3 | 0 |
| 228 | Bishir | 1 | 1 | 24 | 24 | 5 | 0 |
| 202 | Sands Dobson | 2 | 1 | 21 | 11 | 4 | 0 |
| 106 | Rob Wilson | 3 | 3 | 20 | 21 | 3 | 0 |
| 143 | Hamid Malik | 5 | 5 | 19 | 38 | 2 | 0 |
| 232 | Chiru | 2 | 1 | 18 | 18 | 3 | 0 |
| 184 | Tom Edge | 2 | 2 | 17 | 18 | 1 | 0 |
| 176 | Peter Bell | 6 | 5 | 16 | 18 | 3 | 0 |
| 227 | Dan Oliver | 1 | 1 | 16 | 19 | 1 | 1 |
| 225 | Jamie Park | 5 | 5 | 15 | 37 | 1 | 0 |
| 226 | Raja Khan | 1 | 1 | 14 | 5 | 1 | 0 |
| 201 | Aayush | 1 | 1 | 10 | 22 | 1 | 0 |
| 133 | Stuart Green | 1 | 1 | 10 | 12 | 1 | 0 |
| 25 | Tony Cleaver | 6 | 2 | 7 | 22 | 1 | 0 |
| 230 | Amir | 1 | 1 | 7 | 14 | 0 | 0 |
| 235 | Albert | 1 | 1 | 6 | 26 | 0 | 0 |
| 12 | Gareth Taylor | 4 | 3 | 2 | 12 | 0 | 0 |
| 215 | Dave Churchley | 1 | 1 | 2 | 6 | 0 | 0 |
| 92 | Tom Browne | 1 | 1 | 1 | 9 | 0 | 0 |
| 173 | Alistair Wilson | 2 | 2 | 1 | 9 | 0 | 0 |
| 164 | Ed Holland | 1 | 1 | 0 | 2 | 0 | 0 |
| 229 | Gouthan | 1 | 1 | 0 | 2 | 0 | 0 |
| 233 | Sajid | 1 | 0 | 0 | 0 | 0 | 0 |
| 234 | Suyash | 1 | 0 | 0 | 0 | 0 | 0 |
2024 Batting Statistics
2024 was a year where the weather had a major say in proceedings, however some exciting new recruits to heat up the race for most runs.
Bowling and fielding statistics can be found here.
| Name | PL | I | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 149 | Ankush Kumar | 7 | 7 | 190 | 152 | 25 | 3 |
| 219 | Robert Nyenhuis | 5 | 5 | 107 | 61 | 14 | 5 |
| 144 | Liaquat Latif | 11 | 10 | 95 | 133 | 8 | 0 |
| 164 | Ed Holland | 5 | 4 | 72 | 119 | 9 | 0 |
| 216 | Ajay Rathinam | 7 | 7 | 71 | 69 | 12 | 1 |
| 143 | Hamid Malik | 5 | 5 | 70 | 68 | 11 | 2 |
| 126 | David Cox | 7 | 7 | 66 | 106 | 5 | 1 |
| 188 | Pradeep Nair | 6 | 6 | 49 | 62 | 7 | 0 |
| 203 | Devon Gurr | 1 | 1 | 34 | 25 | 1 | 3 |
| 142 | Simon Holland | 13 | 7 | 31 | 83 | 2 | 0 |
| 61 | Mark Buckley | 5 | 4 | 30 | 49 | 4 | 0 |
| 102 | Johnny Bennett | 1 | 1 | 30 | 30 | 2 | 2 |
| 222 | Abbas | 2 | 2 | 30 | 33 | 5 | 0 |
| 173 | Alistair Wilson | 2 | 1 | 26 | 22 | 4 | 0 |
| 208 | Martin Nicholls | 3 | 3 | 25 | 27 | 4 | 0 |
| 221 | B Khan | 1 | 1 | 25 | 17 | 5 | 0 |
| 106 | Rob Wilson | 5 | 5 | 23 | 42 | 2 | 0 |
| 180 | Kris Cartledge | 1 | 1 | 21 | 21 | 4 | 1 |
| 30 | Steven Kent | 2 | 2 | 20 | 27 | 3 | 0 |
| 218 | Tejas | 1 | 1 | 20 | 13 | 4 | 0 |
| 165 | Tom Holland | 1 | 1 | 19 | 13 | 3 | 0 |
| 201 | Aayush | 3 | 3 | 15 | 46 | 0 | 0 |
| 41 | Mark (Stig) Butcher | 6 | 5 | 13 | 42 | 1 | 0 |
| 215 | Dave Churchley | 2 | 2 | 12 | 22 | 1 | 0 |
| 39 | Colin McCaffery | 4 | 3 | 7 | 20 | 0 | 0 |
| 11 | Ian Stone | 7 | 5 | 7 | 23 | 0 | 0 |
| 184 | Tom Edge | 2 | 2 | 5 | 9 | 0 | 0 |
| 192 | Ben Jones | 1 | 1 | 5 | 13 | 0 | 0 |
| 220 | I Carter | 1 | 1 | 5 | 22 | 0 | 0 |
| 12 | Gareth Taylor | 3 | 1 | 4 | 14 | 0 | 0 |
| 25 | Tony Cleaver | 7 | 3 | 2 | 5 | 0 | 0 |
| 132 | Ian Watson | 5 | 2 | 2 | 9 | 0 | 0 |
| 176 | Peter Bell | 2 | 1 | 1 | 5 | 0 | 0 |
| 76 | Glenn Steel | 2 | 2 | 1 | 7 | 0 | 0 |
| 000 | A Mallard | 1 | 1 | 1 | 9 | 0 | 0 |
| 92 | Tom Browne | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Gary van Doorn | 1 | 0 | 0 | 0 | 0 | 0 |
| 217 | Neil Harrison | 2 | 1 | 0 | 1 | 0 | 0 |
2024 Bowling and Fielding Statistics
2024 Batting Statistics can be found here.
| Name | PL | CT | ST | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|
| 142 | Simon Holland | 13 | 1 | 0 | 31.1 | 1 | 186 | 9 |
| 144 | Liaquat Latif | 11 | 1 | 0 | 28 | 2 | 139 | 15 |
| 25 | Tony Cleaver | 7 | 1 | 0 | 25 | 2 | 101 | 5 |
| 216 | Ajay Rathinam | 7 | 5 | 0 | 21 | 2 | 99 | 4 |
| 11 | Ian Stone | 7 | 1 | 0 | 18 | 1 | 96 | 5 |
| 126 | David Cox | 7 | 1 | 0 | 15 | 1 | 62 | 3 |
| 132 | Ian Watson | 5 | 0 | 0 | 13 | 0 | 75 | 2 |
| 188 | Pradeep Nair | 6 | 0 | 0 | 12.4 | 1 | 67 | 5 |
| 219 | Robert Nyenhuis | 5 | 0 | 0 | 12 | 0 | 52 | 6 |
| 143 | Hamid Malik | 5 | 2 | 0 | 8.5 | 0 | 82 | 2 |
| 208 | Martin Nicholls | 3 | 0 | 0 | 8 | 2 | 18 | 4 |
| 176 | Peter Bell | 2 | 0 | 0 | 6 | 0 | 34 | 2 |
| 217 | Neil Harrison | 2 | 0 | 0 | 5 | 0 | 44 | 0 |
| 180 | Kris Cartledge | 1 | 0 | 0 | 4 | 1 | 8 | 1 |
| 164 | Ed Holland | 5 | 0 | 0 | 4 | 0 | 16 | 1 |
| 222 | Abbas | 2 | 1 | 0 | 4 | 0 | 26 | 2 |
| 201 | Aayush | 3 | 0 | 0 | 3 | 0 | 38 | 0 |
| 184 | Tom Edge | 2 | 1 | 0 | 3 | 0 | 29 | 0 |
| 165 | Tom Holland | 1 | 1 | 0 | 3 | 1 | 5 | 1 |
| 106 | Rob Wilson | 5 | 0 | 0 | 2.4 | 0 | 23 | 0 |
| 41 | Mark (Stig) Butcher | 6 | 0 | 0 | 2 | 0 | 30 | 1 |
| 203 | Devon Gurr | 1 | 1 | 0 | 2 | 0 | 17 | 0 |
| 32 | Gary van Doorn | 1 | 0 | 0 | 2 | 0 | 20 | 0 |
| 173 | Alistair Wilson | 2 | 0 | 0 | 2 | 0 | 11 | 1 |
| 61 | Mark Buckley | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| 92 | Tom Browne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 102 | Johnny Bennett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 149 | Ankush Kumar | 7 | 1 | 4 | 0 | 0 | 0 | 0 |
| 30 | Steven Kent | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 192 | Ben Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Colin McCaffery | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gareth Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Glenn Steel | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 000 | A Mallard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 215 | Dave Churchley | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 220 | I Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 218 | Tejas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 221 | B Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Bowling and Fielding Statistics
| Player | Played | O | M | R | W | b | ct | LBW | st | Best | vs | Econ Rate | Average | Catches | Run Outs | Stumpings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collins, Michael | 5 | 9 | 0 | 67 | 1 | 0 | 1 | 0 | 0 | 1 for 19 | Benwell and Walbottle | 7.44 | 67.00 | 3 | – | – |
| Dhillon, Avtar | 1 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 for 6 | Genetics | 2.60 | – | 2 | – | – |
| Batt, Will | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Wilson, Rob | 9 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 for 19 | Genetics | 9.50 | – | 1 | – | – |
| Standring, Laurence | 10 | 29 | 2 | 140 | 8 | 3 | 5 | 0 | 0 | 4 for 5 | Belmont | 4.83 | 17.50 | 3 | 2 | – |
| Latif, Liaquat | 18 | 55 | 0 | 381 | 21 | 6 | 10 | 0 | 5 | 3 for 8 | Benwell and Walbottle | 6.93 | 18.14 | 2 | 1 | – |
| Edge, Tom | 12 | 39 | 1 | 216 | 10 | 4 | 5 | 1 | 0 | 1 for 5 | KSOB | 5.54 | 21.60 | – | – | 1 |
| Holland, Simon | 11 | 26.5 | 1 | 164 | 14 | 6 | 4 | 2 | 2 | 3 for 23 | Stamfordham | 6.19 | 11.71 | – | – | – |
| Scott, Craig | 2 | 2.1 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 1 for 6 | Genetics | 2.86 | 3.00 | – | – | – |
