P | W | D | L | RF | RA | ||
---|---|---|---|---|---|---|---|
1 |
![]() |
14 | 8 | 0 | 6 | 1626 | 1677 |
2 |
![]() |
2 | 2 | 0 | 0 | 276 | 197 |
3 |
![]() |
2 | 2 | 0 | 0 | 262 | 227 |
4 |
![]() |
2 | 1 | 0 | 1 | 213 | 210 |
5 |
![]() |
1 | 1 | 0 | 0 | 155 | 129 |
6 |
![]() |
2 | 0 | 0 | 2 | 214 | 256 |
7 |
![]() |
1 | 0 | 0 | 1 | 142 | 147 |
8 |
![]() |
1 | 0 | 0 | 1 | 123 | 148 |
9 |
![]() |
1 | 0 | 0 | 1 | 113 | 115 |
10 |
![]() |
1 | 0 | 0 | 1 | 92 | 109 |
11 |
![]() |
1 | 0 | 0 | 1 | 87 | 88 |
All posts by David Cox
2025 Bowling and Fielding Statistics
Name | PL | I | CT | ST | O | M | R | W | |
---|---|---|---|---|---|---|---|---|---|
144 | Liaquat Latif | 14 | 13 | 3 | 0 | 39.5 | 0 | 261 | 17 |
216 | Ajay Rathinam | 14 | 14 | 4 | 2 | 37 | 1 | 237 | 10 |
126 | David Cox | 9 | 9 | 1 | 0 | 32 | 1 | 191 | 7 |
184 | Tom Edge | 2 | 2 | 4 | 0 | 6 | 0 | 33 | 6 |
142 | Simon Holland | 6 | 4 | 0 | 0 | 17.3 | 0 | 107 | 5 |
41 | Mark (Stig) Butcher | 8 | 5 | 0 | 0 | 6.1 | 1 | 43 | 4 |
188 | Pradeep Nair | 6 | 5 | 1 | 0 | 11.4 | 0 | 67 | 4 |
176 | Peter Bell | 6 | 5 | 0 | 0 | 21 | 0 | 121 | 3 |
143 | Hamid Malik | 5 | 5 | 1 | 0 | 5 | 0 | 49 | 3 |
149 | Ankush Kumar | 11 | 11 | 1 | 0 | 10.4 | 1 | 64 | 2 |
219 | Robert Nyenhuis | 4 | 4 | 2 | 0 | 5 | 0 | 27 | 2 |
231 | Guna | 3 | 3 | 0 | 0 | 3 | 0 | 8 | 2 |
232 | Chiru | 2 | 1 | 1 | 0 | 7 | 0 | 37 | 2 |
198 | Nish Agair | 3 | 3 | 0 | 0 | 9 | 0 | 53 | 1 |
202 | Sands Dobson | 2 | 1 | 1 | 0 | 2.2 | 0 | 25 | 1 |
25 | Tony Cleaver | 6 | 2 | 0 | 0 | 14.5 | 0 | 100 | 1 |
165 | Tom Holland | 1 | 1 | 0 | 0 | 3 | 0 | 16 | 1 |
223 | Shahrukh | 2 | 2 | 1 | 0 | 3 | 0 | 17 | 1 |
229 | Gouthan | 1 | 1 | 0 | 0 | 2 | 0 | 17 | 1 |
201 | Aayush | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Mark Buckley | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
92 | Tom Browne | 1 | 1 | 0 | 0 | 2 | 0 | 16 | 0 |
164 | Ed Holland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
133 | Stuart Green | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
174 | Khalid Latif | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Colin McCaffery | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
12 | Gareth Taylor | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | Rob Wilson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
173 | Alistair Wilson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
215 | Dave Churchley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
222 | Abbas | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 |
224 | Joe Withers | 2 | 2 | 2 | 0 | 5.1 | 0 | 45 | 0 |
225 | Jamie Park | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
226 | Raja Khan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
227 | Dan Oliver | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 0 |
228 | Bishir | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
230 | Amir | 1 | 1 | 0 | 0 | 3 | 0 | 8 | 0 |
233 | Sajid | 1 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 |
234 | Suyash | 1 | 0 | 0 | 0 | 3 | 0 | 21 | 0 |
235 | Albert | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 0 |
2025 Batting Statistics
Name | PL | I | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
216 | Ajay Rathinam | 14 | 14 | 257 | 196 | 33 | 7 |
149 | Ankush Kumar | 11 | 11 | 237 | 168 | 36 | 4 |
126 | David Cox | 9 | 9 | 177 | 190 | 22 | 4 |
174 | Khalid Latif | 9 | 9 | 61 | 76 | 7 | 0 |
144 | Liaquat Latif | 14 | 13 | 58 | 105 | 7 | 0 |
219 | Robert Nyenhuis | 4 | 4 | 52 | 30 | 5 | 4 |
188 | Pradeep Nair | 6 | 5 | 47 | 56 | 7 | 0 |
231 | Guna | 3 | 3 | 38 | 32 | 3 | 3 |
61 | Mark Buckley | 6 | 4 | 35 | 25 | 6 | 0 |
165 | Tom Holland | 1 | 1 | 33 | 18 | 7 | 0 |
224 | Joe Withers | 2 | 2 | 32 | 20 | 5 | 1 |
39 | Colin McCaffery | 5 | 5 | 30 | 38 | 3 | 0 |
222 | Abbas | 1 | 1 | 30 | 15 | 2 | 1 |
41 | Mark (Stig) Butcher | 8 | 5 | 27 | 42 | 5 | 0 |
223 | Shahrukh | 2 | 2 | 27 | 9 | 5 | 0 |
198 | Nish Agair | 3 | 3 | 26 | 36 | 4 | 0 |
142 | Simon Holland | 6 | 4 | 25 | 35 | 3 | 0 |
228 | Bishir | 1 | 1 | 24 | 24 | 5 | 0 |
202 | Sands Dobson | 2 | 1 | 21 | 11 | 4 | 0 |
106 | Rob Wilson | 3 | 3 | 20 | 21 | 3 | 0 |
143 | Hamid Malik | 5 | 5 | 19 | 38 | 2 | 0 |
232 | Chiru | 2 | 1 | 18 | 18 | 3 | 0 |
184 | Tom Edge | 2 | 2 | 17 | 18 | 1 | 0 |
176 | Peter Bell | 6 | 5 | 16 | 18 | 3 | 0 |
227 | Dan Oliver | 1 | 1 | 16 | 19 | 1 | 1 |
225 | Jamie Park | 5 | 5 | 15 | 37 | 1 | 0 |
226 | Raja Khan | 1 | 1 | 14 | 5 | 1 | 0 |
201 | Aayush | 1 | 1 | 10 | 22 | 1 | 0 |
133 | Stuart Green | 1 | 1 | 10 | 12 | 1 | 0 |
25 | Tony Cleaver | 6 | 2 | 7 | 22 | 1 | 0 |
230 | Amir | 1 | 1 | 7 | 14 | 0 | 0 |
235 | Albert | 1 | 1 | 6 | 26 | 0 | 0 |
12 | Gareth Taylor | 4 | 3 | 2 | 12 | 0 | 0 |
215 | Dave Churchley | 1 | 1 | 2 | 6 | 0 | 0 |
92 | Tom Browne | 1 | 1 | 1 | 9 | 0 | 0 |
173 | Alistair Wilson | 2 | 2 | 1 | 9 | 0 | 0 |
164 | Ed Holland | 1 | 1 | 0 | 2 | 0 | 0 |
229 | Gouthan | 1 | 1 | 0 | 2 | 0 | 0 |
233 | Sajid | 1 | 0 | 0 | 0 | 0 | 0 |
234 | Suyash | 1 | 0 | 0 | 0 | 0 | 0 |
Mallards v Durham Staff @ Maiden Castle, 20 May 2025 – LL
Mallards arrived on a sunny evening at the delightful Maiden Castle Ground. As the Mallards did not have all their batsmen present it was agreed between the Skips, Latif and Pat Card that Mallards could bat first. The Durham Skip however insisted on having a ‘ceremonial toss’ as he wanted to keep up his good tossing record of 7 in a row. For the record the Durham Skip won the ‘ceremonial toss’.
Mallards opened with Ankush and Hamid. The Durham opening bowling attack was Theo McCarthy and Jemina Martin . There was an unusual cautious start from the Mallards openers largely down to the good bowling of Durham’s McCarthy. The pressure was telling as Hamid was out for 7 lbw to Martin. Pradeep joined Ankush and both batsmen after a slow start and helped by a few dropped chances (as
mentioned in the scorebook !) then started to find the boundaries on a very large outfield. After a great partnership both batsmen retired in quick succession (Ankush 30 and Pradeep on 31) . Ankush running off the field to be with his gorgeous new puppy and the Mallards adopted mascot Baloo.
McCarthy ended his spell with figures of 0-14 off 4 overs and Martin finished with figures of 1-27 off 4 overs. Mallards next batter Sharukh was out for 0 to the new bowler Ian Boothroyd . At the other end ‘The Prof’ Nigel Metcalfe replaced Martin. For the Mallards the new batsmen AJ and Abbas set about the Durham attack with vigour making the Maiden Castle ground look small with a flurry of boundaries. In particular they took a liking to ‘The Prof’ who finished with figures of 0-47 off 4 overs , Boothroyd finishing his spell with figures of 1-32 off 4 overs. Both AJ and Abbass quickly reached excellent retirements on 30 not out. Latif was next in and out without troubling the score. Col sporting a lovely ‘shiner’ was then out for lbw for 4. The returning Nish and Tony C finished on 4 not out and 1 not out respectively. The final 2 Durham bowlers of Pat Card and Guy Paxman finished on figures of 1-17 and 1-5 both off 2 overs. Mallards finished on a very good total of 148. However Mallards knew they would need to bowl and field well on a big ground with a quick outfield.
The Durham opening batsmen Hall and Paxman made a steady start. The Mallards opening bowlers Tony C and Sharukh made a steady start. The Mallards from the start fielded like hungry tigers which cannot always be applied. Sharukh made the breakthrough having Hall caught by Abbas for 27. Paxman retired on 31. Tony C finished his good spell with 0-23 off 4 overs ( He also throughout the Durham innings provided good intel on each Durham batter!) Sharukh finished his fiery spell of 1-17 off 3 overs . The new Durham batters were Malik and McCarthy.
For Mallards Nish replaced Tony C and Pradeep replaced Sharukh. Nish bowled well on his long overdue return however slightly tired in his last over finishing on a very credible 0-26 off 3 overs. Pradeep bowled very miserly and finished with great figures of 0-13 off 3 overs . Skip Latif replaced Pradeep and immediately the Durham batters tried to hit him into the River Wear as a result McCarthy was stumped for 4 and next batsmen Mitchell was stumped for 11, in addition Malik was out for 21 after using various parts of his body to try and hit the ball during his innings. A mention here to young Col who was very nimble with his 2 stumpings despite his vision
being affected with a shiner on his right eye. AJ replaced Nish from the other end. Latif finished with very good figures of 3-15 off 3 overs and AJ good figures of 0-12 off 2 overs. Durham were well behind the scoring rate. Abbas bowled the penultimate over for 4 runs. It was left to the death over specialist Stiggy to bowl the last over . Stiggy’s control of his famous ‘variable length’ bagged him a wicket off his 2nd ball (Root for 7) and he closed out the innings with 1-11. Durham finished on 123 with Card 9 not out and Martin 5 not out.
Mallards had won again with a great all round performance.
A lovely evening, another win for the mighty Mallards in a game played in good spirits. We all left disappearing into the Durham sunset with a skip and a jump !
Mallards v Durham Staff @ Maiden Castle, 20 May 2025 – TC
The journey to Durham was clearly challenging for some of the Mallards since not all had arrived by the time of the first ball. So Lee Latif relieved Stig of the captaincy (or was it Stig was relieved not to captain?), Durham Staff took to the field and Ankush and Hamid walked out to bat.
The wicket was dry and hard and the first over bowled by Theo was a lively maiden as Ankush took time to adjust to the pace and bounce. Hamid faced the second over and he promptly swatted a no-ball from Jemima to the boundary. However, the last ball of that over Hamid mistimed – oops – as another sweep took a top edge…but fortunately it looped over the head of the ‘keeper for a single: a potential catch narrowly averted. The batsmen changed ends. Hamid defended Theo’s next over, scoring two on the last ball, and then Ankush was next to face Jemima. A good line and length, Ankush stepped confidently forward, and – bang – he hit the ball smartly to long-on… straight into the arms of Ian B. Oh no!
Oh yes! Ian dropped it!… much to the relief of Ankush who went on to score boundaries on each of the next three balls, followed by ‘only’ a single on the last. Spectating Mallards breathed a collective sigh of relief: the master blaster was back on form. This was confirmed when Ankush scored a boundary and two twos off Theo’s third over. Just to show that Jemima was not downhearted by missing out on her first wicket, she went and yorked Hamid LBW in her next delivery. He tramped off for an untypical 7, bringing Pradeep to the wicket. He, at first, had difficulty facing Jemima’s good line and nagging length on an awkward pitch but eventually he settled and so the Mallards pair began to assert their dominance. The bowling changed as Nigel and Ian came on but they could only watch an accelerating flow of runs. Boundary followed boundary until Ankush retired on a maximum 30. Shahrukh, guesting for the Mallards, took his place, tried to emulate his departing colleague and thus smacked his first ball from Ian into the covers, only to see it caught nicely by Guy. Out for a duck. The Mallards are not so-named without reason!
Ajay was next in and the tone of the innings was re-established. Some elegant and effective stroke play continued as first Pradeep retired on 30 then, as new man Abbas joined him, Ajay despatched a huge six and a number of fours to reach his maximum also. The bowling changed but Abbas continued the battering. Lee Latif came and went quickly – another duck – bowled by Durham captain Pat, and Nishal walked out to bat next, until Abbas eventually retired. He was replaced by Colin as Guy came on to bowl, joined by Theo for his fourth. In the final over, Colin (much to his disgust) was given out on 4, LBW to Guy with your correspondent/umpire/sometime Durham player coming out to drive a single off the penultimate ball.
After twenty overs, the Mallards had gained 148 for four. An impressive total, with four batsmen reaching maximums.
Durham batsmen, Will Hall and Guy Paxman, took to the crease to face the opening Mallards attack, yours truly and Shahrukh. They batted resolutely – the game was tightly contested. Runs were coming, if maybe not quite so fast in this innings. Will had scored 27 with a couple of boundaries off your correspondent and an impressive six off Shahrukh until he lifted another off the same bowler to be caught at long-on. Durham were one down for 39 in the sixth over.
Raj was next in. Both batsmen hit out steadily, patiently, although with Will gone, runs were not coming quite so quickly. Pradeep came on to bowl and then Nish as Guy reached 31 to retire. Theo replaced him. He pulled an impressive boundary off Nish but that brought a bowling change and thus Lee Latif into action – the most tantalising, frustrating and devastating of the Mallards attack. Theo was stumped off one bewitching donkey-drop, bringing Jolyon to the crease. Slow bowling brought a slowing run-rate and Durham tried to take one run more than they should – Raj failing to make his ground with Jolyon calling for a quick single. He was run out on 21; Durham were 97 for three in the 16 th over. Durham’s wicket keeper Rich Root joined Jolyon at the crease but Lee was not finished yet. Another rush of blood to the head, galloping down to hoist another donkey-drop, it only resulted in a stumping again as ‘keeper Colin removed the bails and Jolyon had to tramp off, having scored 11. Poppy Martin, making her debut for Durham, was next to face. Lee was replaced by Ajay. He bowled at pace but Rich and Poppy kept him at bay, also Abbas, scoring twos and singles until the last over when Stig came on to finally see Durham off. Rich promptly gave a catch to bring Pat to the crease but despite a couple of boundaries the Mallards total was never in threat – Durham finished with 123 for 5.
The flight of the Mallards continues!
2024 Fixtures
Tue 23 Apr, 6:00 pm | H | ![]() | Genetics CC | Match Drawn |
Thu 25 Apr, 6:00 pm | A | ![]() | Davipart CC | Match Drawn |
Tue 30 Apr, 6:00 pm | A | ![]() | Kings School Old Boys | Won by 7 wickets |
Tue 07 May, 6:00 pm | A | ![]() | Durham University Staff | Match Drawn |
Tue 14 May, 6:00 pm | A | ![]() | Riding Mill CC | Won by 2 wickets |
Thu 16 May, 6:00 pm | A | ![]() | Seaton Burn CC | Lost by 6 wickets |
Tue 21 May, 6:00 pm | H | ![]() | Oddfellows CC | Match Drawn |
Thu 23 May, 6:00 pm | A | ![]() | Davipart CC | Match Drawn |
Wed 29 May, 6:00 pm | A | ![]() | Stamfordham CC | Match Drawn |
Mon 03 Jun, 6:00 pm | H | ![]() | Benwell and Walbottle | Lost by 39 runs |
Tue 11 Jun, 6:00 pm | H | ![]() | Stamfordham CC | Match Drawn |
Mon 17 Jun, 6:00 pm | H | ![]() | Wearmouth CC | Match Drawn |
Wed 26 Jun, 6:00 pm | A | ![]() | Riding Mill CC | Lost by 26 runs |
Wed 03 Jul, 6:00 pm | H | ![]() | Belmont Knights | Lost by 7 wickets |
Wed 10 Jul, 6:00 pm | H | ![]() | Davipart CC | Match Drawn |
Wed 17 Jul, 6:00 pm | H | ![]() | Durham University Staff | Won by 5 wickets |
Wed 24 Jul, 6:00 pm | H | ![]() | Genetics CC | Won by 29 runs |
Thu 01 Aug, 6:00 pm | A | ![]() | Belmont Knights | Won by 6 wickets |
Mon 05 Aug, 6:00 pm | A | ![]() | Benwell and Walbottle | Lost by 24 runs |
Wed 07 Aug, 6:00 pm | H | ![]() | United Stars CC | Match Drawn |
Wed 14 Aug, 6:00 pm | H | ![]() | Kings School Old Boys | Lost by 6 wickets |
Mon 19 Aug, 6:00 pm | A | ![]() | Umpires (Bill Quay CC) | Won by 10 runs |
Wed 21 Aug, 6:00 pm | H | ![]() | United Stars CC | Lost by 9 runs |
Peter Nitsch
It’s with great sadness that we report that long-time Mallard, Peter Nitsch has passed away.
Peter was a Mallard through and through; he joined the club in 2006 and quickly became a mainstay member, clocking up well over 100 caps for the team. In his youth Peter bowled pace for South-North, but for Mallards he was a wily spin bowler (especially at the end of innings) and a useful batsman – specialising in flicked 6 shots, which helped us post many a decent score.
A key figure also at Riding Mill CC, Peter was vital to the club’s survival prior to its recent resurgance, dedicating his evenings and weekends to mowing the outfield and preparing the pitches. He was vital to the longstanding friendship between Mallards and RMCC.
Despite not playing in the last couple of years, Peter remained a true friend to the club, supporting us in the background. Our sincerest condolences go to his wife Alison, and their two daughters Rhianna and Bethan.
2024 Batting Statistics
2024 was a year where the weather had a major say in proceedings, however some exciting new recruits to heat up the race for most runs.
Bowling and fielding statistics can be found here.
Name | PL | I | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
149 | Ankush Kumar | 7 | 7 | 190 | 152 | 25 | 3 |
219 | Robert Nyenhuis | 5 | 5 | 107 | 61 | 14 | 5 |
144 | Liaquat Latif | 11 | 10 | 95 | 133 | 8 | 0 |
164 | Ed Holland | 5 | 4 | 72 | 119 | 9 | 0 |
216 | Ajay Rathinam | 7 | 7 | 71 | 69 | 12 | 1 |
143 | Hamid Malik | 5 | 5 | 70 | 68 | 11 | 2 |
126 | David Cox | 7 | 7 | 66 | 106 | 5 | 1 |
188 | Pradeep Nair | 6 | 6 | 49 | 62 | 7 | 0 |
203 | Devon Gurr | 1 | 1 | 34 | 25 | 1 | 3 |
142 | Simon Holland | 13 | 7 | 31 | 83 | 2 | 0 |
61 | Mark Buckley | 5 | 4 | 30 | 49 | 4 | 0 |
102 | Johnny Bennett | 1 | 1 | 30 | 30 | 2 | 2 |
222 | Abbas | 2 | 2 | 30 | 33 | 5 | 0 |
173 | Alistair Wilson | 2 | 1 | 26 | 22 | 4 | 0 |
208 | Martin Nicholls | 3 | 3 | 25 | 27 | 4 | 0 |
221 | B Khan | 1 | 1 | 25 | 17 | 5 | 0 |
106 | Rob Wilson | 5 | 5 | 23 | 42 | 2 | 0 |
180 | Kris Cartledge | 1 | 1 | 21 | 21 | 4 | 1 |
30 | Steven Kent | 2 | 2 | 20 | 27 | 3 | 0 |
218 | Tejas | 1 | 1 | 20 | 13 | 4 | 0 |
165 | Tom Holland | 1 | 1 | 19 | 13 | 3 | 0 |
201 | Aayush | 3 | 3 | 15 | 46 | 0 | 0 |
41 | Mark (Stig) Butcher | 6 | 5 | 13 | 42 | 1 | 0 |
215 | Dave Churchley | 2 | 2 | 12 | 22 | 1 | 0 |
39 | Colin McCaffery | 4 | 3 | 7 | 20 | 0 | 0 |
11 | Ian Stone | 7 | 5 | 7 | 23 | 0 | 0 |
184 | Tom Edge | 2 | 2 | 5 | 9 | 0 | 0 |
192 | Ben Jones | 1 | 1 | 5 | 13 | 0 | 0 |
220 | I Carter | 1 | 1 | 5 | 22 | 0 | 0 |
12 | Gareth Taylor | 3 | 1 | 4 | 14 | 0 | 0 |
25 | Tony Cleaver | 7 | 3 | 2 | 5 | 0 | 0 |
132 | Ian Watson | 5 | 2 | 2 | 9 | 0 | 0 |
176 | Peter Bell | 2 | 1 | 1 | 5 | 0 | 0 |
76 | Glenn Steel | 2 | 2 | 1 | 7 | 0 | 0 |
000 | A Mallard | 1 | 1 | 1 | 9 | 0 | 0 |
92 | Tom Browne | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Gary van Doorn | 1 | 0 | 0 | 0 | 0 | 0 |
217 | Neil Harrison | 2 | 1 | 0 | 1 | 0 | 0 |
2024 Bowling and Fielding Statistics
2024 Batting Statistics can be found here.
Name | PL | CT | ST | O | M | R | W | |
---|---|---|---|---|---|---|---|---|
142 | Simon Holland | 13 | 1 | 0 | 31.1 | 1 | 186 | 9 |
144 | Liaquat Latif | 11 | 1 | 0 | 28 | 2 | 139 | 15 |
25 | Tony Cleaver | 7 | 1 | 0 | 25 | 2 | 101 | 5 |
216 | Ajay Rathinam | 7 | 5 | 0 | 21 | 2 | 99 | 4 |
11 | Ian Stone | 7 | 1 | 0 | 18 | 1 | 96 | 5 |
126 | David Cox | 7 | 1 | 0 | 15 | 1 | 62 | 3 |
132 | Ian Watson | 5 | 0 | 0 | 13 | 0 | 75 | 2 |
188 | Pradeep Nair | 6 | 0 | 0 | 12.4 | 1 | 67 | 5 |
219 | Robert Nyenhuis | 5 | 0 | 0 | 12 | 0 | 52 | 6 |
143 | Hamid Malik | 5 | 2 | 0 | 8.5 | 0 | 82 | 2 |
208 | Martin Nicholls | 3 | 0 | 0 | 8 | 2 | 18 | 4 |
176 | Peter Bell | 2 | 0 | 0 | 6 | 0 | 34 | 2 |
217 | Neil Harrison | 2 | 0 | 0 | 5 | 0 | 44 | 0 |
180 | Kris Cartledge | 1 | 0 | 0 | 4 | 1 | 8 | 1 |
164 | Ed Holland | 5 | 0 | 0 | 4 | 0 | 16 | 1 |
222 | Abbas | 2 | 1 | 0 | 4 | 0 | 26 | 2 |
201 | Aayush | 3 | 0 | 0 | 3 | 0 | 38 | 0 |
184 | Tom Edge | 2 | 1 | 0 | 3 | 0 | 29 | 0 |
165 | Tom Holland | 1 | 1 | 0 | 3 | 1 | 5 | 1 |
106 | Rob Wilson | 5 | 0 | 0 | 2.4 | 0 | 23 | 0 |
41 | Mark (Stig) Butcher | 6 | 0 | 0 | 2 | 0 | 30 | 1 |
203 | Devon Gurr | 1 | 1 | 0 | 2 | 0 | 17 | 0 |
32 | Gary van Doorn | 1 | 0 | 0 | 2 | 0 | 20 | 0 |
173 | Alistair Wilson | 2 | 0 | 0 | 2 | 0 | 11 | 1 |
61 | Mark Buckley | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
92 | Tom Browne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | Johnny Bennett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
149 | Ankush Kumar | 7 | 1 | 4 | 0 | 0 | 0 | 0 |
30 | Steven Kent | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
192 | Ben Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Colin McCaffery | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gareth Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Glenn Steel | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
000 | A Mallard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
215 | Dave Churchley | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
220 | I Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
218 | Tejas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
221 | B Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Fixtures
Thu 25 Apr, 6:00 pm | H | ![]() | Genetics CC | |
Mon 29 Apr, 6:00 pm | A | ![]() | Benwell and Walbottle | |
Tue 07 May, 6:00 pm | A | ![]() | Kings School Old Boys | |
Tue 14 May, 6:00 pm | A | ![]() | Durham University Staff | |
Thu 16 May, 6:00 pm | H | ![]() | Excelsior Batters | |
Tue 21 May, 6:00 pm | H | ![]() | Riding Mill CC | |
Tue 28 May, 6:00 pm | H | ![]() | Architects (SQSCC) | |
Thu 30 May, 6:00 pm | A | ![]() | Davipart CC | |
Thu 06 Jun, 6:00 pm | A | ![]() | Architects (SQSCC) | |
Mon 10 Jun, 6:00 pm | A | ![]() | Benwell and Walbottle | |
Thu 13 Jun, 6:00 pm | H | ![]() | Excelsior Batters | |
Tue 18 Jun, 6:00 pm | A | ![]() | Sparta (GONE) | |
Wed 19 Jun, 6:00 pm | H | ![]() | Belmont Knights | |
Thu 27 Jun, 6:00 pm | H | ![]() | Excelsior Batters | |
Thu 04 Jul, 6:00 pm | H | ![]() | Riding Mill CC | |
Mon 08 Jul, 6:00 pm | A | ![]() | Benwell and Walbottle | |
Tue 09 Jul, 6:00 pm | H | ![]() | Sparta (GONE) | |
Tue 16 Jul, 6:00 pm | H | ![]() | Durham University Staff | |
Wed 17 Jul, 6:00 pm | H | ![]() | Davipart CC | |
Wed 24 Jul, 6:00 pm | H | ![]() | Riding Mill CC | |
Thu 01 Aug, 6:00 pm | H | ![]() | Genetics CC | |
Thu 08 Aug, 6:00 pm | A | ![]() | Belmont Knights | |
Thu 15 Aug, 6:00 pm | A | ![]() | Corbridge CC | |
Wed 21 Aug, 6:00 pm | H | ![]() | Kings School Old Boys | |
Thu 29 Aug, 6:00 pm | A | ![]() | Umpires (Bill Quay CC) |