P | W | D | L | RF | RA | ||
---|---|---|---|---|---|---|---|
1 |
![]() |
14 | 8 | 0 | 6 | 1626 | 1677 |
2 |
![]() |
2 | 2 | 0 | 0 | 276 | 197 |
3 |
![]() |
2 | 2 | 0 | 0 | 262 | 227 |
4 |
![]() |
2 | 1 | 0 | 1 | 213 | 210 |
5 |
![]() |
1 | 1 | 0 | 0 | 155 | 129 |
6 |
![]() |
2 | 0 | 0 | 2 | 214 | 256 |
7 |
![]() |
1 | 0 | 0 | 1 | 142 | 147 |
8 |
![]() |
1 | 0 | 0 | 1 | 123 | 148 |
9 |
![]() |
1 | 0 | 0 | 1 | 113 | 115 |
10 |
![]() |
1 | 0 | 0 | 1 | 92 | 109 |
11 |
![]() |
1 | 0 | 0 | 1 | 87 | 88 |
Category Archives: Statistics
2025 Bowling and Fielding Statistics
Name | PL | I | CT | ST | O | M | R | W | |
---|---|---|---|---|---|---|---|---|---|
144 | Liaquat Latif | 14 | 13 | 3 | 0 | 39.5 | 0 | 261 | 17 |
216 | Ajay Rathinam | 14 | 14 | 4 | 2 | 37 | 1 | 237 | 10 |
126 | David Cox | 9 | 9 | 1 | 0 | 32 | 1 | 191 | 7 |
184 | Tom Edge | 2 | 2 | 4 | 0 | 6 | 0 | 33 | 6 |
142 | Simon Holland | 6 | 4 | 0 | 0 | 17.3 | 0 | 107 | 5 |
41 | Mark (Stig) Butcher | 8 | 5 | 0 | 0 | 6.1 | 1 | 43 | 4 |
188 | Pradeep Nair | 6 | 5 | 1 | 0 | 11.4 | 0 | 67 | 4 |
176 | Peter Bell | 6 | 5 | 0 | 0 | 21 | 0 | 121 | 3 |
143 | Hamid Malik | 5 | 5 | 1 | 0 | 5 | 0 | 49 | 3 |
149 | Ankush Kumar | 11 | 11 | 1 | 0 | 10.4 | 1 | 64 | 2 |
219 | Robert Nyenhuis | 4 | 4 | 2 | 0 | 5 | 0 | 27 | 2 |
231 | Guna | 3 | 3 | 0 | 0 | 3 | 0 | 8 | 2 |
232 | Chiru | 2 | 1 | 1 | 0 | 7 | 0 | 37 | 2 |
198 | Nish Agair | 3 | 3 | 0 | 0 | 9 | 0 | 53 | 1 |
202 | Sands Dobson | 2 | 1 | 1 | 0 | 2.2 | 0 | 25 | 1 |
25 | Tony Cleaver | 6 | 2 | 0 | 0 | 14.5 | 0 | 100 | 1 |
165 | Tom Holland | 1 | 1 | 0 | 0 | 3 | 0 | 16 | 1 |
223 | Shahrukh | 2 | 2 | 1 | 0 | 3 | 0 | 17 | 1 |
229 | Gouthan | 1 | 1 | 0 | 0 | 2 | 0 | 17 | 1 |
201 | Aayush | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Mark Buckley | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
92 | Tom Browne | 1 | 1 | 0 | 0 | 2 | 0 | 16 | 0 |
164 | Ed Holland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
133 | Stuart Green | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
174 | Khalid Latif | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Colin McCaffery | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
12 | Gareth Taylor | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | Rob Wilson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
173 | Alistair Wilson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
215 | Dave Churchley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
222 | Abbas | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 |
224 | Joe Withers | 2 | 2 | 2 | 0 | 5.1 | 0 | 45 | 0 |
225 | Jamie Park | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
226 | Raja Khan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
227 | Dan Oliver | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 0 |
228 | Bishir | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
230 | Amir | 1 | 1 | 0 | 0 | 3 | 0 | 8 | 0 |
233 | Sajid | 1 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 |
234 | Suyash | 1 | 0 | 0 | 0 | 3 | 0 | 21 | 0 |
235 | Albert | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 0 |
2025 Batting Statistics
Name | PL | I | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
216 | Ajay Rathinam | 14 | 14 | 257 | 196 | 33 | 7 |
149 | Ankush Kumar | 11 | 11 | 237 | 168 | 36 | 4 |
126 | David Cox | 9 | 9 | 177 | 190 | 22 | 4 |
174 | Khalid Latif | 9 | 9 | 61 | 76 | 7 | 0 |
144 | Liaquat Latif | 14 | 13 | 58 | 105 | 7 | 0 |
219 | Robert Nyenhuis | 4 | 4 | 52 | 30 | 5 | 4 |
188 | Pradeep Nair | 6 | 5 | 47 | 56 | 7 | 0 |
231 | Guna | 3 | 3 | 38 | 32 | 3 | 3 |
61 | Mark Buckley | 6 | 4 | 35 | 25 | 6 | 0 |
165 | Tom Holland | 1 | 1 | 33 | 18 | 7 | 0 |
224 | Joe Withers | 2 | 2 | 32 | 20 | 5 | 1 |
39 | Colin McCaffery | 5 | 5 | 30 | 38 | 3 | 0 |
222 | Abbas | 1 | 1 | 30 | 15 | 2 | 1 |
41 | Mark (Stig) Butcher | 8 | 5 | 27 | 42 | 5 | 0 |
223 | Shahrukh | 2 | 2 | 27 | 9 | 5 | 0 |
198 | Nish Agair | 3 | 3 | 26 | 36 | 4 | 0 |
142 | Simon Holland | 6 | 4 | 25 | 35 | 3 | 0 |
228 | Bishir | 1 | 1 | 24 | 24 | 5 | 0 |
202 | Sands Dobson | 2 | 1 | 21 | 11 | 4 | 0 |
106 | Rob Wilson | 3 | 3 | 20 | 21 | 3 | 0 |
143 | Hamid Malik | 5 | 5 | 19 | 38 | 2 | 0 |
232 | Chiru | 2 | 1 | 18 | 18 | 3 | 0 |
184 | Tom Edge | 2 | 2 | 17 | 18 | 1 | 0 |
176 | Peter Bell | 6 | 5 | 16 | 18 | 3 | 0 |
227 | Dan Oliver | 1 | 1 | 16 | 19 | 1 | 1 |
225 | Jamie Park | 5 | 5 | 15 | 37 | 1 | 0 |
226 | Raja Khan | 1 | 1 | 14 | 5 | 1 | 0 |
201 | Aayush | 1 | 1 | 10 | 22 | 1 | 0 |
133 | Stuart Green | 1 | 1 | 10 | 12 | 1 | 0 |
25 | Tony Cleaver | 6 | 2 | 7 | 22 | 1 | 0 |
230 | Amir | 1 | 1 | 7 | 14 | 0 | 0 |
235 | Albert | 1 | 1 | 6 | 26 | 0 | 0 |
12 | Gareth Taylor | 4 | 3 | 2 | 12 | 0 | 0 |
215 | Dave Churchley | 1 | 1 | 2 | 6 | 0 | 0 |
92 | Tom Browne | 1 | 1 | 1 | 9 | 0 | 0 |
173 | Alistair Wilson | 2 | 2 | 1 | 9 | 0 | 0 |
164 | Ed Holland | 1 | 1 | 0 | 2 | 0 | 0 |
229 | Gouthan | 1 | 1 | 0 | 2 | 0 | 0 |
233 | Sajid | 1 | 0 | 0 | 0 | 0 | 0 |
234 | Suyash | 1 | 0 | 0 | 0 | 0 | 0 |
2024 Batting Statistics
2024 was a year where the weather had a major say in proceedings, however some exciting new recruits to heat up the race for most runs.
Bowling and fielding statistics can be found here.
Name | PL | I | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
149 | Ankush Kumar | 7 | 7 | 190 | 152 | 25 | 3 |
219 | Robert Nyenhuis | 5 | 5 | 107 | 61 | 14 | 5 |
144 | Liaquat Latif | 11 | 10 | 95 | 133 | 8 | 0 |
164 | Ed Holland | 5 | 4 | 72 | 119 | 9 | 0 |
216 | Ajay Rathinam | 7 | 7 | 71 | 69 | 12 | 1 |
143 | Hamid Malik | 5 | 5 | 70 | 68 | 11 | 2 |
126 | David Cox | 7 | 7 | 66 | 106 | 5 | 1 |
188 | Pradeep Nair | 6 | 6 | 49 | 62 | 7 | 0 |
203 | Devon Gurr | 1 | 1 | 34 | 25 | 1 | 3 |
142 | Simon Holland | 13 | 7 | 31 | 83 | 2 | 0 |
61 | Mark Buckley | 5 | 4 | 30 | 49 | 4 | 0 |
102 | Johnny Bennett | 1 | 1 | 30 | 30 | 2 | 2 |
222 | Abbas | 2 | 2 | 30 | 33 | 5 | 0 |
173 | Alistair Wilson | 2 | 1 | 26 | 22 | 4 | 0 |
208 | Martin Nicholls | 3 | 3 | 25 | 27 | 4 | 0 |
221 | B Khan | 1 | 1 | 25 | 17 | 5 | 0 |
106 | Rob Wilson | 5 | 5 | 23 | 42 | 2 | 0 |
180 | Kris Cartledge | 1 | 1 | 21 | 21 | 4 | 1 |
30 | Steven Kent | 2 | 2 | 20 | 27 | 3 | 0 |
218 | Tejas | 1 | 1 | 20 | 13 | 4 | 0 |
165 | Tom Holland | 1 | 1 | 19 | 13 | 3 | 0 |
201 | Aayush | 3 | 3 | 15 | 46 | 0 | 0 |
41 | Mark (Stig) Butcher | 6 | 5 | 13 | 42 | 1 | 0 |
215 | Dave Churchley | 2 | 2 | 12 | 22 | 1 | 0 |
39 | Colin McCaffery | 4 | 3 | 7 | 20 | 0 | 0 |
11 | Ian Stone | 7 | 5 | 7 | 23 | 0 | 0 |
184 | Tom Edge | 2 | 2 | 5 | 9 | 0 | 0 |
192 | Ben Jones | 1 | 1 | 5 | 13 | 0 | 0 |
220 | I Carter | 1 | 1 | 5 | 22 | 0 | 0 |
12 | Gareth Taylor | 3 | 1 | 4 | 14 | 0 | 0 |
25 | Tony Cleaver | 7 | 3 | 2 | 5 | 0 | 0 |
132 | Ian Watson | 5 | 2 | 2 | 9 | 0 | 0 |
176 | Peter Bell | 2 | 1 | 1 | 5 | 0 | 0 |
76 | Glenn Steel | 2 | 2 | 1 | 7 | 0 | 0 |
000 | A Mallard | 1 | 1 | 1 | 9 | 0 | 0 |
92 | Tom Browne | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Gary van Doorn | 1 | 0 | 0 | 0 | 0 | 0 |
217 | Neil Harrison | 2 | 1 | 0 | 1 | 0 | 0 |
2024 Bowling and Fielding Statistics
2024 Batting Statistics can be found here.
Name | PL | CT | ST | O | M | R | W | |
---|---|---|---|---|---|---|---|---|
142 | Simon Holland | 13 | 1 | 0 | 31.1 | 1 | 186 | 9 |
144 | Liaquat Latif | 11 | 1 | 0 | 28 | 2 | 139 | 15 |
25 | Tony Cleaver | 7 | 1 | 0 | 25 | 2 | 101 | 5 |
216 | Ajay Rathinam | 7 | 5 | 0 | 21 | 2 | 99 | 4 |
11 | Ian Stone | 7 | 1 | 0 | 18 | 1 | 96 | 5 |
126 | David Cox | 7 | 1 | 0 | 15 | 1 | 62 | 3 |
132 | Ian Watson | 5 | 0 | 0 | 13 | 0 | 75 | 2 |
188 | Pradeep Nair | 6 | 0 | 0 | 12.4 | 1 | 67 | 5 |
219 | Robert Nyenhuis | 5 | 0 | 0 | 12 | 0 | 52 | 6 |
143 | Hamid Malik | 5 | 2 | 0 | 8.5 | 0 | 82 | 2 |
208 | Martin Nicholls | 3 | 0 | 0 | 8 | 2 | 18 | 4 |
176 | Peter Bell | 2 | 0 | 0 | 6 | 0 | 34 | 2 |
217 | Neil Harrison | 2 | 0 | 0 | 5 | 0 | 44 | 0 |
180 | Kris Cartledge | 1 | 0 | 0 | 4 | 1 | 8 | 1 |
164 | Ed Holland | 5 | 0 | 0 | 4 | 0 | 16 | 1 |
222 | Abbas | 2 | 1 | 0 | 4 | 0 | 26 | 2 |
201 | Aayush | 3 | 0 | 0 | 3 | 0 | 38 | 0 |
184 | Tom Edge | 2 | 1 | 0 | 3 | 0 | 29 | 0 |
165 | Tom Holland | 1 | 1 | 0 | 3 | 1 | 5 | 1 |
106 | Rob Wilson | 5 | 0 | 0 | 2.4 | 0 | 23 | 0 |
41 | Mark (Stig) Butcher | 6 | 0 | 0 | 2 | 0 | 30 | 1 |
203 | Devon Gurr | 1 | 1 | 0 | 2 | 0 | 17 | 0 |
32 | Gary van Doorn | 1 | 0 | 0 | 2 | 0 | 20 | 0 |
173 | Alistair Wilson | 2 | 0 | 0 | 2 | 0 | 11 | 1 |
61 | Mark Buckley | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
92 | Tom Browne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | Johnny Bennett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
149 | Ankush Kumar | 7 | 1 | 4 | 0 | 0 | 0 | 0 |
30 | Steven Kent | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
192 | Ben Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Colin McCaffery | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gareth Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Glenn Steel | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
000 | A Mallard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
215 | Dave Churchley | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
220 | I Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
218 | Tejas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
221 | B Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Bowling and Fielding Statistics
Player | Played | O | M | R | W | b | ct | LBW | st | Best | vs | Econ Rate | Average | Catches | Run Outs | Stumpings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collins, Michael | 5 | 9 | 0 | 67 | 1 | 0 | 1 | 0 | 0 | 1 for 19 | Benwell and Walbottle | 7.44 | 67.00 | 3 | – | – |
Dhillon, Avtar | 1 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 for 6 | Genetics | 2.60 | – | 2 | – | – |
Batt, Will | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Wilson, Rob | 9 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 for 19 | Genetics | 9.50 | – | 1 | – | – |
Standring, Laurence | 10 | 29 | 2 | 140 | 8 | 3 | 5 | 0 | 0 | 4 for 5 | Belmont | 4.83 | 17.50 | 3 | 2 | – |
Latif, Liaquat | 18 | 55 | 0 | 381 | 21 | 6 | 10 | 0 | 5 | 3 for 8 | Benwell and Walbottle | 6.93 | 18.14 | 2 | 1 | – |
Edge, Tom | 12 | 39 | 1 | 216 | 10 | 4 | 5 | 1 | 0 | 1 for 5 | KSOB | 5.54 | 21.60 | – | – | 1 |
Holland, Simon | 11 | 26.5 | 1 | 164 | 14 | 6 | 4 | 2 | 2 | 3 for 23 | Stamfordham | 6.19 | 11.71 | – | – | – |
Scott, Craig | 2 | 2.1 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 1 for 6 | Genetics | 2.86 | 3.00 | – | – | – |
Cleaver, Tony | 9 | 30 | 1 | 179 | 11 | 5 | 5 | 1 | 0 | 5 for 35 | Wearmouth | 5.97 | 16.27 | 1 | – | – |
Wilson, Alistair | 9 | 12 | 0 | 103 | 2 | 1 | 1 | 0 | 0 | 2 for 21 | Genetics | 8.58 | 51.50 | 4 | – | – |
Holland, Tom | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
Butcher, Mark (Stig) | 10 | 4.2 | 0 | 18 | 1 | 0 | 0 | 0 | 1 | 1 for 8 | Durham Staff | 4.29 | 18.00 | 1 | 1 | – |
Ramsey, Owen | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Buckley, Mark | 6 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 |
Browne, Tom | 6 | 16 | 1 | 110 | 6 | 2 | 1 | 1 | 0 | 2 for 22 | Davipart | 6.88 | 18.33 | 2 | – | – |
Cox, Dave | 12 | 27 | 3 | 122 | 11 | 6 | 2 | 3 | 0 | 3 for 17 | Stamfordham | 4.52 | 11.09 | 4 | 1 | – |
Malik, Hamid | 12 | 18 | 1 | 118 | 6 | 4 | 2 | 0 | 0 | 3 for 24 | Riding Mill | 6.56 | 19.67 | 4 | – | – |
Nair, Pradeep | 9 | 10 | 1 | 38 | 8 | 6 | 2 | 0 | 0 | 4 for 15 | Durham Staff | 3.80 | 4.75 | – | – | – |
Wood, Trevor | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Binmore, Callum | 7 | 2.2 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 for 6 | Davipart | 10.45 | – | 1 | – | – |
McCaffrey, Colin | 13 | 1.3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 for 3 | Genetics | 2.31 | – | – | 2 | 3 |
Kent, Steve | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Green, Stuart | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Kumar, Ankush | 12 | 18 | 0 | 112 | 5 | 2 | 3 | 0 | 0 | 3 for 10 | Riding Mill | 6.22 | 22.40 | 8 | – | 2 |
Bell, Peter | 7 | 23.4 | 1 | 144 | 3 | 1 | 2 | 0 | 0 | 1 for 10 | Wearmouth | 6.15 | 48.00 | 3 | – | – |
Beacock, Peter | 4 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 3 |
Holland, Ed | 3 | 8 | 1 | 37 | 1 | 0 | 1 | 0 | 0 | 1 for 12 | Stamfordham | 4.63 | 37.00 | – | 1 | – |
Wilson, John | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Potts, Tony | 1 | 4 | 0 | 18 | 1 | 1 | 0 | 0 | 0 | 1 for 18 | Benwell and Walbottle | 4.50 | 18.00 | 1 | – | – |
Lucas, Chris | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Mussett, Ben | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – |
Watson, Ian | 3 | 12 | 0 | 75 | 2 | 1 | 0 | 1 | 0 | 2 for 22 | Stamfordham | 6.25 | 37.50 | – | – | – |
Cook, Frank | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Cook, Chas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Goldsborough, Andrew | 2 | 6 | 0 | 39 | 1 | 0 | 1 | 0 | 0 | 1 for 28 | Davipart | 6.50 | 39.00 | – | – | – |
Jones, Ben | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Anand | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 for 17 | Durham Staff | 5.67 | – | – | – | – |
Marks, Joel | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – |
Boyce, Jason | 4 | 15 | 0 | 106 | 2 | 0 | 0 | 0 | 0 | 2 for 17 | Davipart | 7.07 | 53.00 | – | – | – |
Hardy, Alex | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Ahmed | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Vivek | 1 | 3 | 0 | 15 | 5 | 5 | 0 | 0 | 0 | 5 for 15 | Benwell and Walbottle | 5.00 | 3.00 | – | – | – |
Hall, Ali | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Watson, Andy | 1 | 4 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 1 for 15 | Benwell and Walbottle | 3.75 | 15.00 | 1 | 1 | – |
Agair, Nish | 5 | 15 | 1 | 64 | 5 | 5 | 0 | 0 | 0 | 3 for 17 | Stamfordham | 4.27 | 12.80 | – | – | – |
Premraj | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Taylor, Gareth | 2 | 3 | 0 | 25 | 1 | 0 | 1 | 0 | 0 | 1 for 25 | Wearmouth | 8.33 | 25.00 | – | – | – |
Stone, Ian | 4 | 9 | 0 | 86 | 1 | 0 | 1 | 0 | 0 | 1 for 25 | Davipart | 9.56 | 86.00 | – | – | – |
van Doorn, Gary | 1 | 2 | 0 | 14 | 1 | 1 | 0 | 0 | 0 | 1 for 14 | Genetics | 7.00 | 14.00 | – | – | – |
Karan | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Latif, Khalid | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Aayush | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Dobson, Sands | 1 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 for 27 | Davipart | 13.50 | – | – | – | – |
2022 Batting Statistics
Player | Played | Innings | Runs | Balls | High Score | vs | Not Out | Ducks | 30s | 4s | 6s | Average | Strike Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collins, Michael | 5 | 5 | 65 | 46 | 32* | Genetics | 3 | 1 | 1 | 7 | 3 | 21.67 | 141.30 |
Dhillon, Avtar | 1 | 2 | 17 | 14 | 13* | KSOB | 1 | 0 | 0 | 1 | 1 | 17.00 | 121.43 |
Batt, Will | 1 | 1 | 0 | 4 | 0 | Genetics | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Wilson, Rob | 9 | 9 | 37 | 70 | 14 | Riding Mill | 7 | 6 | 0 | 1 | 0 | 5.29 | 52.86 |
Standring, Laurence | 10 | 6 | 35 | 29 | 21* | Benwell & Walbottle | 5 | 1 | 0 | 2 | 2 | 7.00 | 120.69 |
Latif, Liaquat | 18 | 12 | 95 | 98 | 21 | Riding Mill | 4 | 2 | 0 | 10 | 0 | 23.75 | 96.94 |
Edge, Tom | 12 | 5 | 37 | 40 | 25* | Riding Mill | 3 | 1 | 0 | 5 | 0 | 12.33 | 92.50 |
Holland, Simon | 11 | 4 | 17 | 37 | 9* | Belmont Knights | 1 | 0 | 0 | 1 | 0 | 17.00 | 45.95 |
Scott, Craig | 2 | 1 | 2 | 2 | 2* | Davipart | 0 | 0 | 0 | 0 | 0 | – | 100.00 |
Cleaver, Tony | 9 | 3 | 16 | 23 | 8* | Durham Staff | 2 | 1 | 0 | 0 | 0 | 8.00 | 69.57 |
Wilson, Alistair | 9 | 4 | 9 | 26 | 5 | Benwell & Walbottle | 3 | 1 | 0 | 0 | 0 | 3.00 | 34.62 |
Holland, Tom | 2 | 2 | 48 | 54 | 30* | KSOB | 1 | 0 | 1 | 5 | 0 | 48.00 | 88.89 |
Butcher, Mark (Stig) | 10 | 8 | 55 | 93 | 17 | Benwell & Walbottle | 6 | 2 | 0 | 5 | 0 | 9.17 | 59.14 |
Ramsey, Owen | 8 | 7 | 21 | 62 | 11 | Davipart | 6 | 2 | 0 | 0 | 0 | 3.50 | 33.87 |
Buckley, Mark | 6 | 4 | 90 | 90 | 34* | Belmont Knights | 1 | 0 | 1 | 6 | 3 | 90.00 | 100.00 |
Browne, Tom | 6 | 2 | 1 | 6 | 1 | Wearmouth | 2 | 1 | 0 | 0 | 0 | 0.50 | 16.67 |
Cox, Dave | 12 | 12 | 204 | 214 | 33* | Davipart | 8 | 0 | 3 | 30 | 3 | 25.50 | 95.33 |
Malik, Hamid | 12 | 13 | 174 | 267 | 31* | Benwell & Walbottle | 9 | 2 | 3 | 15 | 2 | 19.33 | 65.17 |
Nair, Pradeep | 9 | 9 | 120 | 134 | 32* | KSOB | 5 | 1 | 3 | 19 | 0 | 24.00 | 89.55 |
Wood, Trevor | 2 | 2 | 14 | 30 | 11 | Davipart | 2 | 0 | 0 | 1 | 0 | 7.00 | 46.67 |
Binmore, Callum | 7 | 6 | 104 | 81 | 32* | Davipart | 4 | 1 | 2 | 13 | 0 | 26.00 | 128.40 |
McCaffrey, Colin | 13 | 10 | 45 | 53 | 23 | Belmont Knights | 7 | 1 | 0 | 5 | 0 | 6.43 | 84.91 |
Kent, Steve | 3 | 3 | 56 | 54 | 31* | Genetics | 1 | 1 | 1 | 9 | 0 | 56.00 | 103.70 |
Green, Stuart | 3 | 3 | 42 | 57 | 23 | Durham Staff | 3 | 0 | 0 | 3 | 0 | 14.00 | 73.68 |
Kumar, Ankush | 12 | 11 | 220 | 162 | 35* | Riding Mill | 6 | 1 | 5 | 30 | 5 | 36.67 | 135.80 |
Bell, Peter | 7 | 4 | 7 | 12 | 7 | Stamfordham | 4 | 2 | 0 | 2 | 0 | 1.75 | 58.33 |
Beacock, Peter | 4 | 2 | 11 | 37 | 10* | Belmont Knights | 1 | 0 | 0 | 0 | 0 | 11.00 | 29.73 |
Holland, Ed | 3 | 2 | 2 | 16 | 2 | Stamfordham | 2 | 1 | 0 | 0 | 0 | 1.00 | 12.50 |
Wilson, John | 2 | 2 | 5 | 17 | 4 | Belmont Knights | 1 | 0 | 0 | 1 | 0 | 5.00 | 29.41 |
Potts, Tony | 1 | 1 | 2 | 10 | 2 | Benwell & Walbottle | 1 | 0 | 0 | 0 | 0 | 2.00 | 20.00 |
Lucas, Chris | 1 | 1 | 0 | 4 | 0 | Davipart | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Mussett, Ben | 1 | 1 | 33 | 34 | 33* | Stamfordham | 0 | 0 | 1 | 5 | 1 | – | 97.06 |
Watson, Ian | 3 | 1 | 2 | 0 | 2* | Davipart | 0 | 0 | 0 | 0 | 0 | – | – |
Cook, Frank | 1 | 1 | 19 | 31 | 19 | KSOB | 1 | 0 | 0 | 1 | 1 | 19.00 | 61.29 |
Cook, Chas | 1 | 1 | 8 | 20 | 8 | KSOB | 1 | 0 | 0 | 0 | 0 | 8.00 | 40.00 |
Goldsborough, Andrew | 2 | 1 | 3 | 8 | 3 | KSOB | 1 | 0 | 0 | 0 | 0 | 3.00 | 37.50 |
Jones, Ben | 2 | 2 | 2 | 13 | 1 | Riding Mill | 2 | 0 | 0 | 0 | 0 | 1.00 | 15.38 |
Anand | 1 | 1 | 31 | 13 | 31* | Durham Staff | 0 | 0 | 1 | 5 | 1 | – | 238.46 |
Marks, Joel | 1 | 1 | 12 | 9 | 12 | Durham Staff | 1 | 0 | 0 | 1 | 0 | 12.00 | 133.33 |
Boyce, Jason | 4 | 1 | 6 | 7 | 6 | Durham Staff | 1 | 0 | 0 | 0 | 0 | 6.00 | 85.71 |
Hardy, Alex | 1 | 1 | 33 | 0 | 33* | Davipart | 0 | 0 | 1 | 4 | 1 | – | – |
Ahmed | 1 | 1 | 17 | 14 | 17 | Benwell & Walbottle | 1 | 0 | 0 | 2 | 1 | 17.00 | 121.43 |
Vivek | 1 | 1 | 32 | 24 | 32* | Benwell & Walbottle | 0 | 0 | 1 | 4 | 0 | – | 133.33 |
Hall, Ali | 1 | 1 | 10 | 16 | 10 | Benwell & Walbottle | 1 | 0 | 0 | 1 | 0 | 10.00 | 62.50 |
Watson, Andy | 1 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | – | – |
Agair, Nish | 5 | 4 | 57 | 59 | 29 | Wearmouth | 4 | 0 | 0 | 7 | 0 | 14.25 | 96.61 |
Premraj | 1 | 1 | 8 | 10 | 8 | Wearmouth | 1 | 0 | 0 | 1 | 0 | 8.00 | 80.00 |
Taylor, Gareth | 2 | 1 | 1 | 1 | 1* | Wearmouth | 0 | 0 | 0 | 0 | 0 | – | 100.00 |
Stone, Ian | 4 | 3 | 9 | 14 | 7 | Davipart | 1 | 0 | 0 | 1 | 0 | 9.00 | 64.29 |
